View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
630 SUNNY LAL VANI K-73, KOSHLYA KUNJ, AGRA 90 18/04/2011 06/06/2011 48/BFL/04/11-12
629 VINOD KUMAR 17, SHAKHER RAGEDENCI-III, AGRA 142.94 02/06/2011 14/06/2011 269/BFL/06/11-12
628 SMT. SANTOSH RANI 311, PACHIM PURI, AGRA 167.17 16/07/2011 29/07/2011 496/BFL/07/11-12
627 SMT. KARUNA PLOT NO-32, 34, 36, MANHAR GREEN, AGRA 92.96 13/05/2011 27/05/2011 152/BFL/05/11-12
626 SMT. CHANDRA MUKHI SHARMA KH NO-M-18, DHRUV NAGAR, AGRA 122.6 18/05/2011 10/06/2011 164/BFL/05/11-12`
625 VINOD KUMAR 06, OM BIHAR COLONY, SIKANDRA BAHITABAD, AGRA 163.8 02/06/2011 14/06/2011 267/BFL/06/11-12
624 VINOD KUMAR 07, OM BIHAR COLONY, SIKANDRA, BAHITABAD, AGRA 173.65 02/06/2011 14/06/2011 268/BFL/06/11-12
623 SURENDRA KUMAR 09, NARAYAN BIHAR, AGRA 140.6 12/08/2011 12/09/2011 661/BFL/08/11-12
622 SMT. MEENA KUMARI 07, SIKANDRA, BAHITABAD, AGRA 156 01/07/2011 24/08/2011 380/BFL/07/11-12
621 SMT. KAMLESH DEVI PLOT NO-18, DHRUV NAGAR, AGRA 207.5 27/05/2011 27/06/2011 236/BFL/05/11-12
620 AJAY KUMAR AGARWAL PLOTR NO-2 KH NO-962, SIKANDRA BAHITABAD, AGRA 126.03 13/05/2011 25/05/2011 143/BFL/05/11-12
619 AJAY KUMAR AGARWAL PLOT NO-4, KH NO-692, SIKANDRA BAHITABAD, AGRA 138.51 13/05/2011 25/05/2011 150/BFL/05/11-12
618 JAWAHAR LAL GUPTA 78, M.K. PURAM, AGRA 189.47 04/08/2011 17/08/2011 614/BFL/08/11-12
617 AJAY KUMAR AGARWAL PLOT NO-8, KH NO-962, SIKANDRA BAHITABAD, AGRA 140.02 13/05/2011 25/05/2011 146/BFL/05/11-12
616 AJAY KUMAR AGARWAL PLOT NO-01, KH NO-962, SIKANDRA, BAHITABAD, AGRA 129.6 13/05/2011 25/05/2011 145/BFL/05/11-12
615 SMT. SHEELA PLOT NO-61, KH NO-850 MOH YOZNA VIVAKA NANMDPURAM BAHITABAD, SIKANDRA AGRA 178.37 18/06/2011 29/06/2011 335/BFL/06/11-12
614 AJAY KUMAR AGARWAL PLOT NO-6, KH NO-962, SIKANDRA, BAHITBAD, AGRA 151.17 13/05/2011 25/03/2011 148/BFL/05/11-12
613 SUNAHRI LAL 20, PRATEEK BIHAR-II, AGRA 127.73 08/04/2011 14/06/2011 22/BFL/04/11-12
612 RAJNI KANTA 41, ANUPAM GREENS, AGRA 114.12 04/06/2011 29/06/2011 282/BFL/06/11-12
611 AJAY KUMAR AGARWAL PLOT NO-7, KH NO-623, SIKANDRA BAHITABAD, AGRA 155.86 13/05/2011 25/05/2011 147/BFL/05/11-12