View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
490 RAJ KUMAR AGARWAL 07, ALOK NAGAR-B, AGRA 407.71 29/11/2011 19/12/2012 1128/BFL/12/11-12
489 JAG MOHAN AGARWAL 21 G.G. DREAMS, AGRA 116.19 02/03/2012 28/05/2012 1732/BFL/03/11-12
488 MADHUKAR KHERA 157, JAIPUR HOUSE, AGRA 404.18 20/03/2012 04/05/2012 1745/BFL/03/11-12
487 RAMDATT SHARMA B TYPE-382, SHAHTRI PURAM, AGRA 146.25 08/03/2012 06/08/2012 1822/BFL/03/11-12
486 VINOD  KUMAR KULSHRSTH 32, CHANDRA LOK COLONY, AGRA 190.25 08/04/2011 16/08/2012 47/BFL/04/11-12
485 RAVENDRA SINGH PLOT NO-13, GANESH BIHAR, AGRA 125.27 20/08/2010 01/09/2010 765/BFL/08/10-11
484 RAVENDRA SINGH PLOT NO-16 ,GANESH BIHAR, AGRA 125.27 20/08/2010 01/09/2010 763/BFL/08/10-11
483 RAVENDRA SINGH PLOT NO-15, GANESH BIHAR, AGRA 125.27 20/08/2010 04/09/2010 761/BFL/08/10-11
482 NEERAJ SHARMA PLOT NO-17, DHRUB NAGAR, AGRA 206.19 03/08/2010 26/08/2010 673/BFL/08/10-11
481 SMT. MAMTA AGARWAL PLOT NO-45,  VAIBHAV MARKET , AGRA 106.35 18/08/2010 31/08/2010 719/BFL/08/10-11
480 SANJAY AGARWAL PLOT NO-44 VAIBHAV MARKET , AGRA 106.35 18/08/2010 09/01/2010 718/BFL/08/10-11
479 SMT. NITU AGARWAL 43 VAIBHAV VATIKA, KAMLA NAGAR, AGRA 106.35 18/08/2010 09/01/2010 717/BFL/08/10-11
478 JAY PRAKASH PLOT NO-39 VAIBHAV MARKET VITIKA, AGRA 120.27 18/08/2010 09/01/2010 720/BFL/08/10-11
477 SMT. BEYASI DEVI PLOT NO-61, ANSAL CORTYARD, DEHETORA, AGRA 118.8 06/07/2010 01/09/2010 490/BFL/07/10-11
476 DILIP KUMAR PLOT NO-A-3, MAUZA-DEHETORA, GANGA NAGAR EXTANSTION, AGRA 120.96 02/08/2010 15/08/2010 633/BFL/08/10-11
475 ASHOK KULSHRATH PLOT NO-336, UTTAM GIRI, EXTANSTION, AGRA 109.81 20/08/2010 15/09/2010 760/BFL/08/10-11
474 ASHOK KUMAR PLOT NO-333 & 335, UTTAM GIRI EXTANSTION, AGRA 109.81 20/08/2010 15/09/2010 757/BFL/08/10-11
473 ASHOK KUMAR 332 UTTAM GIRI, EXTANSTION, AGRA 101.81 20/08/2010 15/09/2010 759/BFL/08/10-11
472 ASHOK KULSHRATH 334, UTAAM GIRI EXTANSTION, AGRA 109.81 20/08/2010 15/09/2010 758/BFL/08/10-11
471 MASHPAL SINGH PUSHDEEP ENCLAVE, BODLA, AGRA 156.56 06/05/2010 15/09/2010 185/BFL/05/10-11