View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
12111 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-13, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 105.78 29/05/2007 12/06/2007 294/BFL/05/07-08
12110 PRABHAKAR CHANDEL PLOT NO-114, M.K. PURAM, MAUZA-SIKANDRA, AGRA 167.22 24/10/2001 12/12/2001 777/BFL/10/01-02
12109 SMT. JATINDRA SATIA PLOT NO-54, PACHIMPURI, AGRA 297.28 29/10/2001 05/12/2001 784/BFL/10/01-02
12108 P.K. SENGAR PLOT NO-69, RAM MOHAN NAGAR, AGRA 116.12 24/11/2001 12/12/2001 853/BFL/11/01-02
12107 SMT. PREAMLATA SHUKLA PLOT NO-35, PUNEET VIHAR, AGRA 136.57 03/12/2001 15/12/2001 872/BFL/12/01-02
12106 JAI RAJ BAHADUR PLOT NO-67, PUSHP NIKETAN, SIKANDRA ENCLAVE, AGRA 177.25 30/10/2001 13/12/2001 789/BFL/10/01-02
12105 RAKESH KUMAR JAIN PLOT NO-30 TO 37, SHAKHER ENCLAVE, MAUZA-DEHTORA, AGRA 120.7 21/11/2001 08/01/2002 846/BFL/11/01-02
12104 RAKESH KUMAR JAIN PLOT NO-19 TO 25, SHAKHER ENCLAVE, MAUZA-DEHTORA, AGRA 143.63 21/11/2001 08/01/2002 847/BFL/11/01-02
12103 MUKESH KUMAR VERMA PLOT NO-17, DUSHYANT NAGAR, PHASE-1, AGRA 297.31 01/01/2002 05/03/2002 979/BFL/01/01-02
12102 LOKENDRA KUMAR & ANIL KUMAR PLOT NO-16, DUSHYANT NAGAR, PHASE-1, AGRA 297.31 01/01/2002 05/03/2002 980/BFL/01/01-02
12101 VIJAY KUMAR PLOT NO-32/1, GOOJAR TOPKHANA, LOHAMANDI, AGRA 163.39 13/11/2001 28/02/2002 838/BFL/11/01-02
12100 SUSHIL RAWAT PLOT NO-413, PACHIMPURI, AGRA 167.22 31/01/2002 05/02/2002 1106/BFL/01/01-02
12099 BRIJESH KUMAR BHARDWAJ PLOT NO-68, PUSHP NIKETAN, SIKANDRA, AGRA 178.92 18/01/2002 04/02/2002 1046/BFL/01/01-02
12098 KISHAN LAL PLOT NO-44/316-Z-50, KAMAL KUNJ, SHASTRI PURAM, AGRA 592.12 26/12/2001 05/02/2002 939/BFL/12/01-02
12097 RAM KRISHAN PLOT NO-133, PACHIMPURI, AGRA 334.57 31/12/2001 31/01/2002 974/BFL/12/01-02
12096 KRISHAN SINGH PLOT NO-73, VIVEKANAND PURAM, AGRA 167.22 18/12/2001 22/01/2002 920/BFL/12/01-02
12095 SMT. CHITRA SHARMA PLOT NO-9, M.K. PURAM, AGRA 297.77 22/01/2002 07/02/2002 1054/BFL/01/01-02
12094 VIJENDRA SINGH CHAHAR PLOT NO-39, PACHIMPURI, AGRA 338.83 18/01/2002 07/02/2002 1035/BFL/01/01-02
12093 GOUTAM JAIN PLOT NO-672, MAUZA-KAKRETHA, AGRA 450 18/12/2001 02/03/2002 913/BFL/12/01-02
12092 BHEKAM CHAND SHARMA-PANDAV NAGAR SHAKARI AVAS SAMITI LTD. AGRA PLOT NO-29, DUSHYANT NAGAR, PHASE-1, AGRA 178.32 24/01/2002 07/03/2002 1075/BFL/01/01-02