View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
12131 RAMA SHANKER PLOT NO-224, SHASTRI PURAM, AGRA 120.4 09/05/2007 03/07/2007 149/BFL/05/07-08
12130 RAMESH KUMAR PLOT NO-5, DEEP KUNJ, AGRA 153.01 12/06/2007 09/08/2007 371/BFL/06/07-08
12129 SMT. USHA RANI PLOT NO-3, KHARENA HOUSING YOZNA, AGRA 183.2 23/04/2007 02/07/2007 95/BFL/04/07-08
12128 BADAN SINGH PLOT NO-38, SEC-C1, SHASTRI PURAM, AGRA 90 24/05/2007 28/06/2007 248/BFL/05/07-08
12127 RAJ BAHADUR SINGH PLOT NO-24, SEC-1, SHAHTRI PURAM, AGRA 90 24/05/2007 28/06/2007 247/BFL/05/07-08
12126 SMT. BABLI GOUTAM PLOT NO-742, PACHIMPURI COLONY, AGRA 167.22 06/06/2007 28/06/2007 349/BFL/06/07-08
12125 RAJESH KUMAR GOUTAM PLOT NO-740, PACHIMPURI COLONY, AGRA 167.22 06/06/2007 28/06/2007 350/BFL/06/07-08
12124 PRABHAKAR SINGH YADAV PLOT NO-27, SEC-C-II, SHASTRI PURAM, AGRA 112 23/05/2007 29/06/2007 228/BFL/05/07-08
12123 SHANTI SWAROOP YADAV PLOT NO-145, TYPE-A, SEC-II, SHASTRI PURAM, AGRA 162 23/05/2007 29/06/2007 227/BFL/05/07-08
12122 MAA MANSHA DEVI SAHKARI AVAS SAMITI LTD PLOT NO-30, G.G. UDYAN, AGRA 185.77 22/05/2007 27/06/2007 218/BFL/05/07-08
12121 DR. SUNITA BANAUDHA PLOT NO-132, SHASTRI PURAM, AGRA 162 16/05/2007 29/06/2007 191/BFL/05/07-08
12120 NUTAN GUPTA PLOT NO-19, AGRA ENCLAVE, AGRA 167.22 07/05/2007 29/06/2007 137/BFL/05/07-08
12119 BHIKM CHANDRA SHARMA PLOT NO-32, DUSHYANT NAGAR, AGRA 167.22 03/05/2007 28/06/2007 115/BFL/05/07-08
12118 PAWAN SINGH PLOT NO-164, NIKHIL PARADAISE, AGRA 167.17 04/04/2007 27/06/2007 17/BFL/04/07-08
12117 PAWAN SINGH PLOT NO-173, NIKHIL PARADAISE, AGRA 255.42 04/04/2007 30/06/2007 15/BFL/04/07-08
12116 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-32, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 106.35 29/05/2007 12/06/2007 299/BFL/05/07-08
12115 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-31, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 120.77 29/05/2007 12/06/2007 298/BFL/05/07-08
12114 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-11, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 121.76 29/05/2007 12/06/2007 297/BFL/05/07-08
12113 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-12, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 113.77 29/05/2007 12/06/2007 296/BFL/05/07-08
12112 UTKARSH SAHAKARI AVAS SAMITI LTD PLOT NO-14, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 97.86 29/05/2007 12/06/2007 295/BFL/05/07-08