View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11711 SMT. BHURI DEVI PLOT NO-29, KH NO-110, 111, 112, KHUSHAL GARDEN, TAJGANJ, AGRA 139 22/02/2008 07/03/2008 1488/BFT/02/07-08
11710 SWARN SINGH SHAKYA PLOT NO-81, SILVER TOWN, KH NO-144, MAUZA-NAINANA JAT, AGRA 122.62 15/02/2008 13/03/2008 1460/BFT/02/07-08
11709 ASHFAQU KHAN PLOT NO.C-9, M.M.I.G, INDRA PURAM YOJNA, AGRA 83.61 24/01/2008 07/03/2008 1329/BFT/01/07-08
11708 GOVIND SINGH PLOT NO-148, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.21 16/01/2008 19/02/2008 1294/BFT/01/07-08
11707 GOVIND SINGH PLOT NO-125, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1295/BFT/01/07-08
11706 GOVIND SINGH PLOT NO-154, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1293/BFT/01/07-08
11705 GOVIND SINGH PLOT NO-151, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1292/BFT/01/07-08
11704 GOVIND SINGH PLOT NO-152, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1291/BFT/01/07-08
11703 GOVIND SINGH PLOT NO-150, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1290/BFT/01/07-08
11702 GOVIND SINGH PLOT NO-153, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1289/BFT/01/07-08
11701 GOVIND SINGH PLOT NO-156, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1288/BFT/01/07-08
11700 GOVIND SINGH PLOT 155, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1287/BFT/01/07-08
11699 GOVIND SINGH PLOT NO-149, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1286/BFT/01/07-08
11698 GOVIND SINGH PLOT NO-124, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1284/BFT/01/07-08
11697 GOVIND SINGH PLOT-157, SILVER TOWN, MAUZA-NAINANA JAT, AGRA 116.12 16/01/2008 19/02/2008 1285/BFT/01/07-08
11696 GOVIND SINGH PLOT NO-123, SILVER TOWN, MAUZA-TOWN, AGRA 116.12 16/01/2008 19/02/2008 1283/BFT/01/07-08
11695 SUBHASH CHAND GUPTA PLOT NO-11, SHYAM VATIKA, CHAMRAULI, AGRA 145.41 11/01/2008 11/02/2008 1281/BFT/01/07-08
11694 SUBHASH CHAND GUPTA PLOT NO-13, 15, 17, SHYAM VATIKA, CHAMRAULI, AGRA 125.42 11/01/2008 11/02/2008 1280/BFT/01/07-08
11693 SUBHASH CHAND GUPTA PLOT NO-18, SHYAM VATIKA, CHAMRAULI, AGRA 175.5 11/01/2008 11/02/2008 1279/BFT/01/07-08
11692 SUBHASH CHAND GUPTA PLOT NO-14, 16, SHYAM VATIKA, CHAMRAULI, AGRA 125.42 11/01/2008 11/02/2008 1278/BFT/01/07-08