View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11731 PUSHPANJALI BUILDCON (I) PVT. LTD PLOT NO-218, 220, 222, 229, 226, 228, PUSHPANJALI ORCHID, PHASE-II, MAUZA-NAGLA KALI, AGRA 92.89 06/07/2007 03/08/2007 502/BFT/07/07-08
11730 PUSHPANJALI BUILDCON (I) PVT. LTD PLLOT NO-169, PUSHPANJALI ORCHID, PHASE-II, MAUZA-NAGLA KALI, AGRA 148.13 06/07/2007 03/08/2007 512/BFT/07/07-08
11729 PUSHPANJALI BUILDCON (I) PVT. LTD PLOT NO-190, PUSHPANJALI ORCHID, PHASE-II, MAUZA-NAGLA KALI, AGRA 116.12 06/07/2007 03/08/2007 500/BFT/07/07-08
11728 PUSHPANJALI BUILDCON (I) PVT. LTD PLOT NO-19, PUSHPANJALI ORCHID, PHASE-II, MAUZA-NAGLA KALI, AGRA 167.07 06/07/2007 03/08/2007 511/BFT/07-07-08
11727 M/S BANDEJJA BUILDERS PVT. LTD PLOT NO-42, RADHIKA VIHAR, MAUZA-BAROLI AHEER, AGRA 127.71 02/07/2007 03/08/2007 473/BFT/07/07-08
11726 KRISHAN UPADHYAY PLOT NO-22, NIKHIL GARDEN, PHASE-II, AGRA 127.71 25/06/2007 23/07/2007 446/BFT/06/07-08
11725 SUNIL KUMAR PLOT NO-162, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 281/BFT/05/07-08
11724 SUNIL KUMAR PLOT NO-131, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 286/BFT/05/07-08
11723 SUNIL KUMAR PLOT NO-51, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 18/07/2007 278/BFT/05/07-08
11722 SUNIL KUMAR PLOT NO-121, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 285/BFT/05/07-08
11721 SUNIL KUMAR PLOT NO-45, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 18/07/2007 276/BFT/05/07-08
11720 SUNIL KUMAR PLOT NO-40, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.86 29/05/2007 18/07/2007 275/BFT/05/07-08
11719 SUNIL KUMAR PLOT NO-111, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 280/BFT/05/07-08
11718 SUNIL KUMAR PLOT NO-39, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 18/07/2007 274/BFT/05/07-08
11717 SUNIL KUMAR PLOT NO-153, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 284/BFT/05/07-08
11716 SUNIL KUMAR PLOT NO-142, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 282/BFT/05/07-08
11715 SUNIL KUMAR PLOT NO-152, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 94.91 29/05/2007 18/07/2007 283/BFT/05/07-08
11714 SUNIL KUMAR PLOT NO-50, PUSHPANJALI HOMES, AGRA 112.86 29/05/2007 18/07/2007 277/BFT/05/07-08
11713 SUNIL KUMAR PLOT NO-56, PUSHPANJALI HOMES, MAUZA-NAGLA KALI, AGRA 112.88 29/05/2007 19/07/2007 279/BFT/05/07-08
11712 SMT. MADHU RAJ VANSH PLOT NO-10, KAVERI VIHAR, PHASE-II, MAUZA-CHAMRAULI, AGRA 182.9 25/02/2008 14/03/2008 1500/BFT/02/07-08