View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11537 MRADUL PALIWAL PLOT NO-4, NAVRANG ENCLAVE, MAUZA-SIKANDRA, AGRA 107.48 28/07/2010 03/08/2010 607/BFL/07/10-11
11536 AMIT AGNIHOTRI PLOT NO-1636, MAUZA-BAINPUR, SIKANDRA, AGRA 412.48 06/04/2010 31/07/2010 158/BFL/05/10-11
11535 RAM PRASAD PLOT NO-114, SHASTRI PURAM, AGRA 60 13/05/2010 06/07/2010 211/BFL/05/10-11
11534 MAHESH AGARWAL PLOT NO-12, SHAKHER RESIDANCY, AGRA 114.08 02/08/2010 10/08/2010 649/BFL/08/10-11
11533 MAHESH AGARWAL PLOT NO-8, SHAKHER RESIDANCY, AGRA 118.92 02/08/2010 10/08/2010 656/BFL/08/10-11
11532 MAHESH CHAND AGARWAL PLOT NO-12-A, SHAKHER RESIDANCY, AGRA 112.87 02/08/2010 10/08/2010 648/BFL/08/10-11
11531 MAHESH CHAND AGARWAL PLOT NO-10, SHAKHER RESIDANCY, AGRA 116.5 02/08/2010 10/08/2010 651/BFL/08/10-11
11530 MAHESH AGARWAL PLOT NO-9, SHAKHER RESIDANCY, AGRA 117.71 02/08/2010 10/08/2010 652/BFL/08/10-11
11529 MAHESH AGARWAL PLOT NO-7, SHAKHER RESIDANCY, AGRA 120.13 02/08/2010 10/08/2010 655/BFL/08/10-11
11528 SMT. KIRAN DEVI PLOT NO-54, SULABH PURAM, AGRA 200.06 18/05/2010 05/08/2010 230/BFL/05/10-11
11527 ASHISH SHARMA PLOT NO. R-49, R-51, R-53 & R-55, SUSHANT TAJ CITY, AGRA 242 21/06/2010 07/08/2010 461/BFL/06/10-11
11526 ASHISH SHARMA PLOT NO. M-203, M-205, M-207, M-209, M-211, M-213, M-215, SUSHANT TAJ CITY, AGRA 242 02/06/2010 07/08/2010 465/BFL/06/10-11
11525 ASHISH SHARMA PLOT NO. R-78, R-80, SUSHANT TAJ CITY, AGRA 242 06/07/2010 07/08/2010 495/BFL/07/10-11
11524 SANJAY PONIKAR PLOT NO-B-119, HIG, SHASTRI PURAM, PHASE-B, AGRA 162.58 13/11/2006 07/07/2007 1030/BFL/11/06-07
11523 SUNDER SINGH PLOT NO-97, SEC-C-II, SHASTRI PURAM, AGRA 72 01/03/2007 23/03/2007 1541/BFL/03/06-07
11522 SACHIV-SHRAM JIVI SAHKLARI AWAS SAMITI LTD PLOT NO-23, PHASE-B, ARVIND PURAM COLONY, AGRA 144.52 23/02/2007 15/03/2007 1523/BFL/02/06-07
11521 MOHAN MOLANI PLOT NO-18, BANKEY BIHARI DHAM, AGRA 141.72 15/02/2007 21/03/2007 1469/BFL/02/06-07
11520 MANISH KUMAR PLOT NO-16, CHANKYA PURI COLONY, AGRA 161.36 19/02/2007 08/03/2007 1487/BFL/02/06-07
11519 ANIL KUMAR SHARMA PLOT NO-124, BAJRANG NAGAR COLONY, AGRA 165.54 09/02/2007 24/03/2007 1443/BFL/02/06-07
11518 SMT. RUBY PLOT NO-751, PACHIM PURI, AGRA 167.22 09/02/2007 17/03/2007 1440/BFL/02/06-07