View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11611 RAKESH KUMAR MANGLAM PLOT NO-69, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 114.48 16/11/2011 30/11/2011 1019/BFT/11/11-12
11610 RAKESH KUMAR MANGLAM PLOT NO-72, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 113.56 19/11/2011 30/11/2011 1049/BFT/11/11-12
11609 RAKESH KUMAR MANGLAM PLOT NO-75 TO 77, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 111.55 16/11/2011 30/11/2011 1025/BFT/11/11-12
11608 RAKESH KUMAR MANGLAM PLOT NO-65A, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 117.46 16/11/2011 30/11/2011 1023/BFT/11/11-12
11607 RAKESH KUMAR MANGLAM PLOT NO-73, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 112.57 16/11/2011 30/11/2011 1022/BFT/11/11-12
11606 RAKESH KUMAR MANGLAM PLOT NO-68, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 114.26 19/11/2011 30/11/2011 1046/BFT/11/11-12
11605 RAKESH KUMAR MANGLAM PLOT NO-71, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 114.44 19/11/2011 30/11/2011 1048/BFT/11/11-12
11604 RAKESH KUMAR MANGLAM PLOT NO-66, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 115.96 16/11/2011 30/11/2011 1024/BFT/11/11-12
11603 RAKESH KUMAR MANGLAM PLOT NO-67, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 114.69 16/11/2011 30/11/2011 1021/BFT/11/11-12
11602 RAKESH KUMAR MANGLAM PLOT NO-70, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 114.3 16/11/2011 30/11/2011 1020/BFT/11/11-12
11601 RAKESH KUMAR MANGLAM PLOT NO-74, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 111.81 16/11/2011 30/11/2011 1018/BFT/11/11-12
11600 RAKESH KUMAR MANGLAM PLOT NO-79, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 132.14 19/11/2011 30/11/2011 1050/BFT/11/11-12
11599 RAKESH KUMAR MANGLAM PLOT NO-76, 77, 78, MARUTI PRAVASHAM, MAUZA-RAJRAI, AGRA 111.55 16/11/2011 30/11/2011 1026/BFT/11/11-12
11598 VISHNU TRADERS PVT. LTD PLOT NO. I-72, JAIPURIYA SUNRISE GREEN, BAROLI AHEER, AGRA 113.85 22/07/2011 06/09/2011 519/BFT/07/11-12
11597 VISHNU TRADERS PVT. LTD PLOT NO. G-29, JAIPURIYA SUNRISE GREEN, BAROLI AHEER, AGRA 134.06 18/07/2011 06/09/2011 515//BFT/07/11-12
11596 VISHNU TRADERS PVT. LTD PLOT. G-105, JAIPURIYA SUNRISE GREEN, BAROLI AHEER, AGRA 120.69 11/07/2011 03/08/2011 447/BFT/07/11-12
11594 DR. SUMAN LATA CHOUHAAN PLOT NO. B-1/427, TAJ NAGRI-II, AGRA 162 14/01/2015 10/03/2015 356/BFT/01/14-15
11593 SMT. HUSANARA BEGUM PLOT NO-4/61, TAJ NAGRI-II, AGRA 200 31/12/2014 30/01/2015 345/BFT/12/14-15
11592 SANJAY SINGH LODHI PLOT NO-2008/1, BASAI MUSTKIL CHUNGI, AGRA 179.85 16/09/2014 07/04/2016 233/BFT/09/14-15
11591 SUBHASH SHARMA PLOT NO-7, SHAMSHABAD MARG, PHASE-II, SHAHEED NAGAR, AGRA 334 08/05/2014 17/07/2014 53/BFT/05/14-15