View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11179 RAJENDRA PRASAD SHARMA PLOT NO-16, SHIV PURAM, MAUZA-BODLA, AGRA 188.45 19/09/2008 20/10/2008 738/BFL/09/08-09
11178 RAJENDRA PRASAD SHARMA PLOT NO-13, SHIV PURAM, MAUZA-BODLA, AGRA 150 19/09/2008 20/10/2008 741/BFL/09/08-09
11177 RAJENDRA PRASAD SHARMA PLOT NO-14, SHIV PURAM, BODLA, AGRA 146.44 19/09/2008 28/10/2008 737/BFL/09/08-09
11176 RAJENDRA PRASAD SHARMA PLOT NO-43, SHIV PURAM, BODLA, AGRA 142.31 19/09/2008 20/10/2008 739/BFL/09/08-09
11175 RAJENDRA PRASAD SHARMA PLOT NO-15, SHIV PURAM, BODLA, AGRA 142.31 19/09/2008 20/10/2008 740/BFL/09/08-09
11174 CHOTE LAL BANSAL PLOT NO-3, 4, 5, 6, SIKANDRA BAHISTABAD, AGRA 105.34 17/10/2008 21/10/2008 847/BFL/10/08-09
11173 SMT. RENU LAMBA PLOT NO-667, PACHIMPURI, DEHTORA ROAD, AGRA 104.51 06/09/2008 20/10/2008 672/BFL/09/08-09
11172 SACHIV-SHRAM JIVI SAHKARI AWAS SAMITI LTD PLOT NO-340, UTTAM GIRI EXTENSION, AGRA 120 13/10/2008 24/10/2008 799/BFL/10/08-09
11171 SACHIVE-SHRAM JIVI SAHKARI AWAS SAMITI LTD PLOT NO-314, UTTAM GIRI EXTENSION, AGRA 134.08 13/10/2008 24/10/2008 802/BFL/10/08-09
11170 SHRAM JIVI SAHKARI AWAS SAMITI LTD PLOT NO-345, UTTAM GIRI EXTENSION, AGRA 103.45 13/10/2008 24/10/2008 798/BFL/10/08-09
11169 SACHIV-SHRAM JIVI S.A.S. LTD PLOT NO-341, UTTAM GIRI EXTENSION, AGRA 125.28 13/10/2008 24/10/2008 803/BFL/10/08-09
11168 SHRAM JIVI SAHKARI AWAS SAMITI LTD PLOT NO-338, UTTAM GIRI EXTENSION, AGRA 107 13/10/2008 24/10/2008 800/BFL/10/08-09
11167 MAHAVEER SINGH PLOT NO. B-252, HIG, SHASTRI PURAM, AGRA 251.99 03/09/2008 04/10/2008 639/BFL/09/08-09
11166 TARUN BANSAL PLOT NO-43, VIMAL VIHAR COLONY, MAUZA-SIKANDRA, AGRA 341.8 10/06/2008 17/10/2008 341/BFL/06/08-09
11165 DILIP PUNDIR PLOT N. B-34, SHASTRI PURAM, SEC-C-1, AGRA 90 02/09/2008 18/10/2008 631/BFL/09/08-09
11164 RAM GOPAL SHARMA PLOT NO-14, ANUPAM GREENS, SIKANDRA BAHISTABAD, AGRA 120.71 15/09/2008 18/10/2008 726/BFL/09/08-09
11163 RAJESH CHATURVADI PLOT NO-12, SAROJANI NAGAR, AGRA 98.82 24/09/2008 17/10/2008 761/BFL/09/08-09
11162 SMT. KIRAN DEVI DIXIT PLOT NO-294, SHASTRI PURAM, PHASE-II, AGRA 162 15/05/2008 18/10/2008 181/BFL/05/08-09
11161 NEERAJ CHATURVADI PLOT NO-23, PUSHPANJALI ASHIYANA EXTENSION, SIKANDRA BAHISTABAD, AGRA 83.5 04/09/2008 22/10/2008 648/BFL/09/08-09
11160 SMT. USHA RANI SINGH PLOT NO-11, PUSHPANJALI ASHIYANA EXTENSION, SIKANDRA BAHISTABAD, AGRA 99.82 04/09/2008 22/10/2008 649/BFL/09/08-09