View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10113 ANNA FINANCE LTD. AGRA PLOT NO-3, RADHIKA VIHAR, MAUZA-GHATWASAN, AGRA 122.3 20/06/2001 02/07/2001 196/BFH/06/01-02
10112 PREM BAHADUR SAXENA PLOT NO-186, NEW AGRA, AGRA 291 07/03/2001 02/07/2001 914/BFH/03/2000-01
10111 BHAGWAN DAS PLOT NO-19, SOURABH NAGAR, MAUZA-GAJAN PUR, AGRA 233.93 27/02/2001 29/03/2001 844/BFH/02/2000-01
10110 SECRETARY-PAWAN JAINGANPATI APARMENT, AGRA PLOT NO-42, GANPATI VIHAR, AGRA 92.54 30/06/2001 04/02/2001 256/BFH/06/01-02
10109 SHASHI PRAKASH AGARWAL PLOT NO-54, BRIJ VIHAR, AGRA 174.85 03/05/2001 29/05/2001 49/BFH/05/01-02
10108 SWETA M.LAKHANI PLOT NO-32, FRIENDS VIHAR, MAUZA-JAGANPUR, AGRA 116.12 08/06/2001 13/06/2001 133/BFH/05/01-02
10107 DINESH KUMAR SHARMA PLOT NO-8, JAWAHAR BAG, PHASE-II, AGRA 183 28/04/2001 29/05/2001 41/BFH/05/01-02
10106 SRI RAM PLOT NO-2, TULSI ENCLAVE, AGRA 169.22 15/06/2001 22/06/2001 172/BFH/06/01-02
10105 MUKESH KUMAR MITTAL PLOT NO-73, KRISHNA KUNJ COLONY, AGRA 167.22 31/01/2001 06/02/2001 744/BFH/01/2000-01
10104 DR. PANKAJ PLOT NO-8, KH NO-283/1, MAUZA-GAILANA, AGRA 234 07/02/2001 25/02/2001 792/BFH/02/2000-01
10103 BHAGWAN SINGH PLOT NO-14 RAM MOHAN VIHAR, AGRA 233 08/06/2001 23/06/2001 128/BFH/06/01-02
10102 NISLESH KUMAR PLOT NO-138, AMITA VIHAR, MAUZA-GHATWASAN, AGRA 178.23 09/05/2001 07/06/2001 62/BFH/05/01-02
10101 SMT. BHARTI SHRMA PLOT NO-72, TYPE-A, SEC-C-II SHAHTRI PURAM, AGRA 251.1 15/10/2007 31/12/2008 932/BFL/10/07-08
10100 SARA HOUSING PLOT NO-8, 9, 10, VISHWAKARMA ENCLAVE EXTENSION, AGRA 137.25 04/02/2003 27/09/2003 547/BFL/09/03-04
10099 HAMENT KUMAR PLOT NO-1, KIRPA KUNJ COLONY, AGRA 142.03 10/03/2003 21/04/2003 1360/BFT/03/02-03
10098 SUNIL KUMAR AGARWAL PLOT NO-14, GUL MOHAR ENCLAVE, SHAMSHABAD ROAD, AGRA 139 19/06/2008 24/12/2008 373/BFL/06/07-08
10097 SMT. RAJNI KUAMRI PLOT NO-317, MIG, SHASTRI PURAM, AGRA 120 22/08/2007 12/02/2009 736/BFL/03/07-08
10096 NIRMAL KUMAR PLOT NO-161, YYPE-A, SEC-II, SHASTRI PURAM, AGRA 202.5 31/12/2007 21/10/2008 1238/BFL/12/07-08
10095 SMT. MENA JAIN PLOT NO-104, ALOK NAGAR, AGRA 268.62 12/03/2008 19/12/2008 1587/BFL/03/07-08
10094 SMT. SUMAN KUMARI PLOT NO-25, GANGE GORI BALKESHWER COLONY, AGRA 150.66 19/10/2002 28/01/2003 673/BFH/10/03-04