View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10053 KAILASH CHAND PLOT NO-A-6, KH NO-16, 17 & 34, KRISHNA LOK RESIDANCY, MAUZA-GHATWASAN, AGRA 102 15/06/2011 03/02/2012 306/BFH/06/11-12
10052 KAILASH CHAND PLOT NO-A-4, KH NO-34, 16 & 17, KRISHNA LOK RESIDANCY, MAUZA-GHATWASAN, AGRA 94.3 15/06/2011 03/02/2012 305/BFH/06/11-12
10051 VIPIN KUMAR PLOT NO-54, INDRA ENCLAVE, BALKESHWER, AGRA 133 28/12/2011 03/02/2012 1278/BFH/12/11-12
10050 RAJEEV SHARMA PLOT NO-98/199, GANDHI NAGAR, AGRA 557 20/12/2011 03/02/2012 1243/BFH/12/11-12
10049 ATMARAM PLOT NO-31/6, YATAYAT NAGAR, AGRA 74 12/12/2011 03/02/2012 1204/BFH/12/11-12
10048 VIRENDRA PAL SINGH PLOT NO-41, SEC-6, TRANSPORT NAGAR, AGRA 74 14/12/2011 13/01/2012 1219/BFH/12/11-12
10047 SMT. BEENA JAIN PLOT NO-3, PATELI PUTRA, MAUZA-JAGANPUR, AGRA 123 28/12/2011 12/01/2012 1286/BFH/12/11-12
10046 ASHOK KUMAR PLOT NO-23, K.R. NAGAR, MAUZA-KAKRETHA, AGRA 92 12/12/2011 12/01/2012 1254/BFH/12/11-12
10045 SMT. SEEMA AGARWAL PLOT NO-05, DEEP ENCLAVE, AGRA 175 14/12/2011 09/01/2012 1229/BFH/12/11-12
10044 S.C. AGARWAL PLOT NO-43, VIJAY NAGAR COLONY, AGRA 238 29/07/2002 08/11/2002 378/BFH/07/02-03
10043 SMT. KAMLESH AGARWAL PLOT NO-33, KRISHNA KUNJ, MAUZA-JAGANPUR, AGRA 79.43 23/07/2002 31/08/2002 363/BFH/07/02-03
10042 P.D. CHOPRA PLOT NO- & 1A, MAUZA-JAGANPUR, AGRA, SWAMI BAG, AGRA 334.33 18/07/2002 29/08/2002 344/BFH/07/02-03
10041 ANKUSH PLOT NO. B-11, ASHOKA VIHAR, MAUZA-JAGANPUR, AGRA 250 16/03/2001 25/07/2002 929/BFH/07/02-03
10040 ARVIND KUMAR PLOT NO-2, JAWAHAR BAG, PHASE-II, MAUZA-MAU MUTKIL, AGRA 168.17 16/07/2002 25/07/2002 329/BFH/07/02-03
10039 RAJENDRA KUMAR SHARMA PLOT NO-4, PRATIKSHA ENCLAVE, MAUZA-GAJANPUR, AGRA 167.67 09/07/2002 25/07/2002 309/BFH/07/02-03
10038 RAMVEER SINGH PLOT NO-18, SANT NAGAR, PHASE-II, MAUZA-JAGANPUR, AGRA 167.22 04/07/2002 25/07/2002 302/BFH/07/02-03
10037 HARI SHANKER AGARWAL PLOT NO-574, 7/52D, NAGLA JAWAHAR, AGRA 679 11/02/2003 07/04/2003 263/BFH/06/02-03
10036 GIRAJ KISHOR AGARWAL PLOT NO-8, SITARAM COLONY, BALKESHWER, AGRA 208.18 24/06/2002 20/07/2002 261/BFH/06/02-03
10035 GIRAJ KISHOR AGARWAL PLOT NO-11SITARAM COLONY, BALKESHWER, AGRA 14.46 24/06/2002 04/07/2002 260/BFH/06/02-03
10034 PRAMOOD KUMAR GUPTA PLOT NO-34, SITA RAM COLONY, BALKESHWER, AGRA 110.31 24/06/2002 04/07/2002 256/BFH/06/02-03