View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
9701 VINOD KUMAR PLOT NO-7, KH NO-85, DEHTORA, AGRA 106.88 01/02/2010 24/02/2010 1507/BFL/02/09-10
9700 SMT. MEERA RANI AGARWAL PLOT NO-41, PUSHPANJALI ASHIYANA EXTENSION, AGRA 98.72 03/11/2009 19/11/2009 910/BFL/11/09-10
9699 DHARMENDRA KUMAR VIDHANI PLOT NO-22, BANKEY VIHARI DHAM, AGRA 139.17 16/10/2009 03/12/2009 840/BFL/10/09-10
9698 NITIN AGARWAL PLOT NO-44, PUSHPANJALI ASHIYANA EXTENSION, AGRA 112.93 03/11/2009 19/11/2009 913/BFL/11/09-10
9697 SMT. ARATI AGARWAL PLOT NO-43, PUSHPANJALI ASHIYANA EXTENSION, AGRA 112.93 03/11/2009 17/11/2009 912/BFL/11/09-10
9696 VIJAY KUMAR PLOT NO-B-74, KHATENA, LOHAMANDI, AGRA 167.22 27/06/2009 17/11/2009 362/FL/06/09-10
9695 SUNIL KUMAR BANSAL PLOT NO-123, SEC-B, SHASTRI PURAM, AGRA 151.43 25/06/2009 25/11/2009 345/BFL/06/09-10
9694 J.S.MAVAL PLOT NO A-197, D-BLOCK, SHASTRI PURAM, AGRA 162 01/07/2009 11/11/2009 380/BFL/07/09-10
9693 SHALAJ KUMAR AGARWAL PLOT NO-31, SIKANDARA ENCLAVE, AGRA 116.13 03/07/2009 19/11/2009 413/BFL/07/09-10
9692 SHALAJ KUMAR AGARWAL PLOT NO-32, SIKANDARA ENCLAVE, KAKRETHA, AGRA 116.13 03/07/2009 19/11/2009 414/BFL/07/09-10
9691 VINOD KUMAR PLOT NO-9, KH NO-85, DEHTORA, AGRA 143.33 01/02/2010 24/02/2010 1514/BFL/01/09-10
9690 VINOD KUMAR PLOT NO-3, KH NO-85, DEHTORA, AGRA 107.69 01/02/2010 24/02/2010 1510/BFL/02/09-10
9689 SMT. SANTOSH RANI PLOT NO-25, SEC-B, NANDAN PURAM, PACHIM PURI, AGRA 167.22 20/10/2009 13/11/2009 845/BFL/10/09-10
9688 SMT. NIRANJANA PLOT NO-526, PACHIMPURI, AGRA 167.22 04/09/2009 11/11/2009 699/BFL/09/09-10
9687 PAWAN KUMAR PLOT NO-36, FRIENDS PURAM EXTENSION, AGRA 118.45 25/08/2009 19/11/2009 654/BFL/08/09-10
9686 SMT. GAYATRI DEVI PLOT NO-179, HIG, SHASTRI PURAM YOZNA, AGRA 162 14/09/2009 20/11/2009 733/BFL/09/09-10
9685 ASHOK KUMAR PLOT NO-385, TPE-B, SHASTRI PURAM, AGRA 112..50 16/01/2009 22/10/2009 1337/BFL/01/08-09
9684 SMT. RITU AGARWAL PLOT NO-45, PUSHPANJALI ASHIYANA EXTENSION, AGRA 112.93 03/11/2009 19/11/2009 914/BFL/11/09-10
9683 ABHISHEK AGARWAL PLOT NO-42, PUSHPANJALI ASHIYANA EXTENSION, AGRA 112.93 03/11/2009 19/11/2009 311/BFL/11/09-10
9682 VINOD KUMAR PLOT NO-8, KH NO-85, DEHTORA 103.99 01/02/2010 24/02/2010 1513/BFL/02/09-10