View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
9641 SMT. SUNITA SHARMA PLOT NO-B-319, SHASTRI PURAM, AGRA 120.4 08/06/2009 05/11/2009 320/BFL/06/09-10
9640 LALTA PRASAD PLOT NO-49, NIKHIL UDHAAN, AGRA 109.15 05/12/2009 10/02/2010 1136/BFL/12/09-10
9639 SMT. JYOTI PLOT NO MIG B-216, SHASTRI PURAM, AGRA 120.4 19/08/2009 22/10/2009 624/BFL/08/09-10
9638 SANTOSH SINGH PLOT NO-48, 48A-, GLOBAL SPACE, AGRA 169.87 01/08/2009 08/09/2009 519/BFL/07/09-10
9637 SMT. SAROJ KUMARI PLOT NO-338, SEC-B, SHASTRI PURAM, AGRA 120.4 08/04/2009 22/10/2009 25/BFL/04/09-10
9636 RAKESH CHAND SHARMA PLOT NO HIG B-49, SHASTRI PURAM, AGRA 162.61 03/11/2009 03/11/2009 715/BFL/09/09-10
9635 ARJUN DAS PLOT NO-19C/21, ALOK NAGAR COLONY, AGRA 183.94 01/01/2010 19/02/2010 1258/BFL/01/09-10
9634 SMT BEENA GANDHI PLOT NO-557, PACHIM PURI, AGRA 104.51 13/08/2009 07/10/2009 605/BFL/08/09-10
9633 SMT. JAGRANI VERMA PLOT NO-63, SHASRTIPURAM, AGRA 59.78 01/09/2009 07/10/2009 674/BFL/09/09-10
9632 SMT. RAKESH SINGH PLOT NO B-77, C-2, SHASTRI PURAM, AGRA 90 15/02/2010 20/05/2010 1649/BFL/02/09-10
9631 ASHOK KUMAR PLOT NO B-78, C-2, SHAHTRI PURAM, AGRA 90 15/02/2010 20/05/2010 1648/BFL/02/09-10
9630 KENHIYA LAL PLOT NO-890 & 891, SIKANDRA BAHISTABAD, AGRA 122.63 20/02/2010 27/03/2010 1705/BFL/02/09-10
9629 HAR SWAROOP RATHOR PLOT NO-47, DHRUV NAGAR, AGRA 195.79 08/02/2010 11/03/2010 1797/BFL/02/09-10
9628 PAWAN SINGH PLOT NO-68, NIKHIL MAJESTIC BANGLOW'S FLOOR, AGRA 120.4 09/12/2009 07/04/2010 1191/BFL/12/09-10
9627 PAWAN SINGH PLOT NO-159A, 160A, 161A, NIKHIL MAJESTIC BANGLOW'S FLOOR, AGRA 109.02 09/12/2009 07/04/2010 1158/BFL/12/09-10
9626 DILRAJ SINGH GANDHI PLOT NO-283-A-C-2, SHASTRI PURAM, AGRA 211.5 01/02/2010 19/03/2010 1503/BFL/02/09-10
9625 SMT. ANJU GOYAL PLOT NO-34, STATE BANK COLONY, AGRA 195.08 01/02/2010 03/03/2010 1504/BFL/02/09-10
9624 SMT. HEMLATA PLOT NO-B-69, SHASTRI PURAM, AGRA 162.58 04/02/2010 03/03/2010 1553/BFL/02/09-10
9623 RAM NIVAS SHARMA PLOT NO-351, LIG, SHASTRI PURAM, AGRA 59.78 20/11/2009 24/02/2010 1037/BFL/11/09-10
9622 DINESH KUMAR PLOT NO- A-96, SEC-C-2, SHAHTRI PURAM, AGRA 162 04/02/2010 03/03/2010 1554/BFL/02/09-10