View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
14383 MOHIT DADO PLOT NO-93.94A, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, IKON MASHION, MAUZA-BAROLI AHIR, AGRA 83.45 06/03/2014 21/03/2014 342/SWC/03/13-14
14382 MOHIT DADO PLOT NO-95, 95, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, IKON MASHION, MAUZA-BAROLI AHIR, AGRA 83.45 06/03/2014 21/03/2014 343/SWC/03/13-14
14381 MOHIT DADO PLOT NO-96, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, IKON MASHION, MAUZA-BAROLI AHIR, AGRA 72.86 06/03/2014 21/03/2014 344/SWC/03/13-14
14380 MOHIT DADO PLOT NO-98, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, IKON MASHION, MAUZA-BAROLI AHIR, AGRA 77.38 06/03/2014 21/03/2014 345/SWC/03/13-14
14379 MOHIT DADO PLOT NO-99, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, IKON MASHION, MAUZA-BAROLI AHIR, AGRA 80 06/03/2014 21/03/2014 103/SWC/05/14-15
14378 SMT. SEEMA DIXIT PLOT NO-20, VISHWA KARMA AMOZEN COLONY, MAUZA-BAROLI AHIR, AGRA 116.25 01/03/2014 11/03/2014 242/SWC/03/13-14
14377 SMT. MEENU WALA PLOT NO-5, GANESH DHAM, TAJGANJ, AGRA 176.88 01/03/2014 11/03/2014 243/SWC/03/13-14
14376 HASREEN SIDDIQUI PLOT NO-1, KH NO-538, SAI VIHAR, MAUZA-MUSTKIL, AGRA 228.53 01/03/2014 11/03/2014 245/SWC/03/13-14
14375 SMT MADHU WALA PLOT NO-36, DWARIKA GREEN COLONY, PHASE-1, MAUZA-ROHTA, AGRA 139.29 01/04/2014 11/04/2014 09/SWC/04/14-15
14374 SMT. VIMAL CHOHAN PLOT NO-D-40, ANSAL TOWN, TAKGANJ, AGRA 275.83 01/04/2014 04/04/2014 04/SWC/04/14-15
14373 MOHIT DADO PLOT NO-97, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, IKON MASHION, MAUZA-BAROLI AHIR, AGRA 75.12 01/03/2014 21/03/2014 347/SWC/03/13-14
14372 SMT. MEENA GUPTA PLOT NO-3, TAJ NAGARI PHASE-1, AGRA 130.06 01/03/2014 03/03/2014 206/SWC/03/13-14
14371 SHYAM AVTAR GUPTA PLOT NO-14, TIRUPATI ENCLAVE, AGRA 83.62 01/03/2014 07/03/2014 238/SWC/03/13-14
14370 VIJAY SINGH, MAHAVEER SINGH, SHYAM VEER SINGH PLOT NO-36/223, SHAKTI VATIKA, SHAMSHABAD ROAD, AGRA 139.35 01/03/2014 21/03/2014 287/SWC/03/13-14
14369 MOHIT DADO PLOT NO-129, IKON MANSION, KH NO-814, 815, 825, 826, 828, 818, 819, 820, 821, MAUZA-BAROLI AHIR, AGRA 142.96 01/03/2014 15/03/2014 276/SWC/03/13-14
14368 MOHIT DADO PLOT NO-123, IKON MANSION, KH NO-814, 815, 825, 826, 828, 815, 819, 820, 821, MAUZA-BAROLI AHIR, AGRA 4142.96 01/03/2014 15/03/2014 277/SWC/03/13-14
14367 M.K. GOYAL PLOT NO-172 TO 186, PUSHPANJALI HOMES, PHASE-I, AGRA 49.98 01/03/2014 19/03/2014 280/SWC/03/13-14
14366 MOHIT DADO PLOT NO-140, IKON MANSIONS, KH NO-814, 815, 818, 819, 820, 821, 825, 826, 828, BARAULI AHIR, AGRA 142.96 01/03/2014 15/03/2014 273/SWC/03/13-14
14365 SHIV KUMAR PLOT NO-C-814, TAJ NAGARI PHASE-II, AGRA 167.58 15/04/2014 29/04/2014 31/SWC/04/14-15
14364 NIRANKAR NATH RAJVANSH PLOT NO-MIG-107, SAHEED NAGAR, AGRA 168.96 01/03/2014 29/04/2014 22/SWC/04/14-15