View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
14232 RAHAT AFAJA KHAN PLOT NO-59, AMAR LOK COLONY, AGRA 185.38 19/05/2012 05/07/2012 294/BFT/05/12-13
14231 SURESH SHARMA PLOT NO-51, 52, SHIV GANGA RESIDANCY, MAUZA-NAGLA KALI, AGRA 127.71 29/10/2013 14/02/2014 894/BFT/10/13-14
14229 CHANDRA MOHAN BANSAL PLOT NO-61-B, 1/71/1, KALE KA TAAL, AGRA 243.06 01/05/2017 19/08/2017 16/BFH/05/17-18
14227 SMT. MANJU SINGH PLOT NO-38, G.G VILLAGE, MAUZA-MAGHTAI, AGRA 127.64 01/02/2014 04/02/2014 46/SWC/02/13-14
14226 SMT. ANUPAMA SINGH PLOT NO-40, G.G VILLAGE, MAUZA-MAGHTAI, AGRA 127.64 01/02/2014 04/02/2014 45/SWC/02/13-14
14225 DEEPANKER SINGH PLOT NO-39, G.G. VILLAGE, MAUZA-MAGHTAI, AGRA 127.64 01/02/2014 04/02/2014 44/SWC/02/13-14
14224 SMT. MANJU SINGH PLOT NO-37, G.G VILLAGE, MAUZA-MAGHTAI, AGRA 127.64 01/02/2014 04/02/2014 43/SWC/02/13-14
14223 ANUPAMA SINGH PLOT NO-19, G.G. DREAMS, MAUZA-SUNARI, AGRA 116.13 01/02/2014 04/02/2014 42/SWC/02/13-14
14222 VIRENDRA SINGH PLOT NO-14, G.G. DREAMS, MAUZA-SUNARI, AGRA 116.13 01/02/2014 04/02/2014 41/SWC/02/13-14
14221 SMT. MANJU SINGH PLOT NO-12, G.G. DREAMS, AGRA 116.13 01/02/2014 04/02/2014 40/SWC/02/13-14
14220 UDAYVEER SINGH PLOT NO-11, G.G DREAMS, MAUZA-SUNARI, AGRA 116.13 01/02/2014 04/02/2014 39/SWC/02/13-14
14219 DEEPANKAR SINGH PLOT NO-16, G.G DREAMS COLONY, MAUZA-SUNARI, AGRA 116.13 01/02/2014 04/02/2014 38/SWC/02/13-14
14218 SMT. USHA DEVI PLOT NO-85, SULABH PURAM, MAUZA-BODLA, AGRA 181.45 01/02/2014 04/02/2014 37/SWC/02/13-14
14217 SUDHIR KUMAR KULSHRESHTHA PLOT NO-35, K.K NAGAR, MAUZA-SIKANDRA, AGRA 100.33 15/01/2014 25/01/2014 22/SWC/01/13-14
14216 SUDHIR KUMAR KULSHRESHTHA PLOT NO-37, K.K. NAGAR, MAUZA-SIKANDRA, AGRA 100.33 15/01/2014 25/01/2014 23/SWC/01/13-14
14215 AVNENDRA SOLANKI PLOT NO-47, KH NO-223 TO 227, MAGNOLIA GREEN, MAUZA-PATHOLI, SHAHGANJ WARD, AGRA 81.18 15/01/2014 28/01/2014 31/SWC/01/13-14
14214 NAND LAL PLOT NO-25, BANKEY VIHARI DHAM, AGRA 76.5 01/02/2014 06/02/2014 50/SWC/02/13-14-
14213 SMT. PARUL AGARWAL PLOT NO-35, SHANTA KUNJ, HARI PRAWAT WARD, AGRA 193.13 01/02/2014 06/02/2014 49/SWC/02/13-14
14212 PREAM CHAND PLOT NO-C-2, B-120, SHASTRI PURAM, AGRA 112.5 25/01/2014 28/01/2014 28/SWC/01/13-14
14211 AVNENDRA SOLANKI PLOT NO-70, KH NO-223 TO 227, MAGNOLIA GREEN, MAUZA-PATHOLI, SHAHGANJ WARD, AGRA 59.98 15/01/2014 28/01/2014 26/SWC/01/13-14