View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
14104 RAMESH CHAND GUPTA PLOT NO-26/219, SULTAN GANJ, AGRA 166.3 06/12/1990 25/01/1991 606/BFH/11/90-91
14103 RAM BHAROSHI LAL GUPTA PLOT NO-112, VIJAY NAGAR COLONY, AGRA 639.62 11/05/1990 07/07/1990 105/BFH/05/90-91
14102 GOPAL KRISHAN AGARWAL PLOT NO-46, GANGE GAURI BAGH, AGRA 167.22 31/07/1990 19/08/1990 258/BFH/07/90-91
14101 VINOD JAIN PLOT NO-104, OLD VIJAY NAGAR COLONY, AGRA 265.12 20/08/1990 08/03/1991 365/BFH/08/90-91
14100 RAMESH CHAND SHARMA PLOT NO-11/24, ROSE COTTAGE, BAGH MUZAFFAR KHAN, AGRA 372.83 24/01/1991 12/04/1991 689/BFH/01/90-91
14099 RANA PRATAP PLOT NO-K-31, KARMYOGI ENCLAVE, MAUZA-GHATWASA, AGRA 209.25 12/06/1990 25/01/1991 208/BFH/06/90-91
14098 KEDAR SINGH PLOT NO-22, RADHA VIHAR, MAUZA-GHATWASAN, AGRA 167.21 13/02/1991 29/06/1991 726/BFH/02/90-91
14097 SMT. MEERA GUPTA PLOT NO-32, SHANTA KUNJ, MAUZA-GHATWASAN, AGRA 161.27 31/07/1990 04/08/1990 328/BFH/07/90-91
14096 SUSHMA DHAL PLOT NO-98, RADHA VIHAR, MAUZA-GHATWASAN, AGRA 238.33 10/05/1990 28/08/1991 14/BFH/04/90-91
14094 SMT. OM WATI PLOT NO-A-7, INDRAPURI, AGRA 250.83 24/01/1991 22/01/1990 686/BFH/01/90-91
14093 SURENDRA KUMAR JAIN PLOT NO-46, RADHA VIHAR, MAUZA-GHATWASAN, AGRA 167.22 10/10/1990 09/05/1991 473/BFH/10/90-91
14092 RAKESH KUMAR PLOT NO-31, SRI NATH PURAM, SEC-C, AGRA 135.45 12/07/1990 17/05/1991 275/BFH/07/90-91
14091 DINESH KUMAR GOYAL PLOT NO-A-1, KARMYOGI ENCLAVE, MAUZA-GHATWASAN, AGRA 286.06 11/12/1990 04/01/1991 619/BFH/12/90-91
14090 GAJENDRA SINGH PLOT NO-37, NEERAJ NAGAR, MAUZA-GAILANA, AGRA 168.89 28/02/2001 06/05/2002 648/BFH/09/01-02
14089 RAMA SHANKER PLOT NO-2/1, SWADESHI BEEMA NAGAR, AGRA 940.61 05/12/2001 20/05/2002 881/BFH/12/01-02
14088 SMT. GITA SINGH PLOT NO-58, PRATIKSHA ENCLAVE, MAUZA-JAGANPUR, AGRA 139.36 23/03/2002 20/04/2002 1334/BFH/03/01-02
14087 SUSHIL CHANDRA GUPTA PLOT NO-20, VIBHAV PURAM, MAUZA-GHATWASAN, AGRA 207.2 17/10/2001 14/11/2001 750/BFH/10/01-02
14086 CHANDRA MOHAN PLOT NO-11, KRIPAL COLONY, AGRA 195.3 26/07/2001 06/09/2001 339/BFH/07/01-02
14084 S.D SHARMA PLOT NO-2, DEFENCE ESTATE, PHASE-II, AGRA 241.66 20/07/1992 30/01/1993 252/BFT/07/92-93
14083 SMT. KULDEEP GANDHI PLOT NO-14, CHARCH ROAD, AGRA 162 28/10/2005 16/12/2005 864/BFH/10/05-06