View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7990 SACHIV, CHARUL SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-25, SARYU VIHAR, MAUZA-GHATWASAN, AGRA 125.31 27/06/2005 08/07/2005 408/BFH/06/05-06
7989 NAVEEN AGARWAL PLOT NO-48, VIMAL VATIKA, MAUZA-MANOHARPUR, AGRA 139 13/12/2005 17/01/2006 1104/BFH/12/05-06
7988 NITIN GARG PLOT NO-39, PUSHPAN JALI GARDEN, AGRA 111.47 03/12/2005 10/01/2006 1039/BFH/12/05-06
7987 ARCHNA GUPTA PLOT NO-C-21, NIRBHAY NAGAR, AGRA 166.35 16/05/2005 03/09/2005 211/BFH/05/05-06
7986 RAKESH KUMARI AGRA 267.09 15/06/2005 28/11/2005 372/BFH/06/05-06
7985 SMT. ANGURI DEVI PLOT NO-I-7, KARMYOGI ENCLAVE, MAUZA-GHATWASAN, AGRA 167 15/06/2005 11/07/2005 371/BFH/06/05-06
7984 SRI RAM KUMAR VERMA PLOT NO-13, SARYU VIHAR, MAUZA-JAGANPUR, AGRA 106.84 04/06/2005 18/10/2005 327/BFH/06/05-06
7983 CHARUL SAHKARI AVAS SAMITI LTD PLOT NO-13, SARYU DHAM, MAUZA-GHATWASAN, AGRA 129.46 27/06/2005 08/02/2006 410/BFH/06/05-06
7982 SECRETARY- BANWARI LAL PLOT NO-25, 32, 24, 23, 20, 10, 12, 14, 16, 18, 9, 11, 13, 15, ,17, 19, 8, K.R. NAGAR, AGRA 145.64 05/05/2005 21/05/2005 155/BFH/05/05-06
7981 SMT. CHANDRA RANI PLOT NO-E-55, NEW AGRA, AGRA 195.06 06/10/2005 10/11/2005 788/BFH/10/05-06
7980 SANJAY & MANISH PLOT NO-109, VIMAL VATIKA, MAUZA-GHATWASAN, AGRA 127.12 05/05/2005 09/06/2005 148/BFH/05/05-06
7979 SMT JAL DEVI PLOT NO-80, VIJAY NAGAR COLONY, AGRA 611.19 02/12/2005 01/06/2006 1029/BFH/12/05-06
7978 GURUJEET SINGH PLOT NO-34, RAJ SHREE GARDEN, AGRA 92.96 07/10/2005 17/11/2005 797/BFH/10/05-06
7977 GURUJEET SINGH PLOT NO-33, RAJ SHREE GARDEN, AGRA 89.24 07/10/2005 17/11/2005 809/BFH/10/05-06
7976 GURUJEET SINGH PLOT NO-36, 37, RAJ SHREE GARDEN MAUZA-GHATWASAN, AGRA 96.1 07/10/2005 28/11/2005 802/BFH/10/05-06
7975 RAVENDRA KUMAR GUPTA PLOT NO I-1, LAWYERS COLONY, AGRA 376.25 07/04/2005 18/06/2005 41/BFH/04/05-06
7974 SMT. MEENA PLOT NO-6, CHARCH ROAD, AGRA 244.83 28/12/2005 16/05/2006 1195/BFH/12/05-06
7973 GIRRAJ KISHOR PLOT NO-25, 26, 27, SITARAM COLONY EXTENSION, AGRA 123.58 30/11/2005 20/12/2005 1018/BFH/12/05-06
7972 MUKUT VIHARI LAL SEXANA PLOT NO-276, JAWAHAR BAG, PHASE-II, MAUZA-MAU, AGRA 183.33 01/03/2006 05/06/2006 1608/BFH/03/05-06
7971 CHOTE LAL BANSAL PLOT NO-10, 11, RAHUL GREEN, PHASE-II, JAGANPUR, AGRA 127.51 17/10/2008 23/10/2008 837/BFH/10/08-09