View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7950 CHOTE LAL BANSAL PLOT NO-30, RAHUL GREEN-II, JAGANPUR, AGRA 146.65 17/10/2008 23/10/2008 849/BFH/10/08-09
7949 CHOTE LAL BANSAL PLOT NO-44, RAHUL GREEN, PHASE-II, AGRA 118 24/01/2008 11/02/2008 1332/BFH/01/08-09
7948 SANJAY KUMAR AGARWAL PLOT NO-57, SPACE VATIKA, PHASE-II, HARI PRAWAT, AGRA 125.47 21/10/2008 17/12/2007 876/BFH/10/08-09
7947 SANJAY KUMAR SHARMA PLOT NO-G-62, KARMYOGI ENCLAVE, AGRA 209.83 11/07/2003 14/08/2003 366/BFH/07/03-04
7946 NARESH KUMAR BHARGAV PLOT NO-11, SHULABH VIHAR, AGRA 169.22 16/04/2003 14/05/2003 40/BFH/04/03-04
7945 MAHESH KUMAR PLOT NO-4, HEMA ENCLAVE, AGRA 183.24 05/06/2003 19/06/2003 226/BFH/06/03-04
7944 SARWAN PLOT NO-10, MADHUWAN ENCLAVE, AGRA 179 04/06/2003 24/07/2003 222/BFH/06/03-04
7943 S.K SHARMA 17, PRITI NAGAR, MAUZA-MAU, AGRA 189.35 26/09/2003 21/02/2004 631/BFH/09/03-04
7942 SUDHEER MOHAN PLOT NO-34, HARI PURAM, AGRA 208.94 18/10/2003 05/02/2004 710/BFH/10/03-04
7941 SHUBHAM JAIRATH PLOT NO-40, ADAN BAG EXTENSION, AGRA 167 20/10/2003 21/02/2004 714/BFH/10/03-04
7940 SWAMI PRASAD SRIVASTAV PLOT NO-83, RAM MOHA VIHAR, AGRA 116.12 31/10/2003 27/02/2004 761/BFH/10/03-04
7939 PIYUSH AGARWAL PLOT NO-23 TO 27, GANESH BAG, DAYAL BAG, AGRA 131.61 21/08/2003 31/01/2004 480/BFH/08/03-04
7938 SMT. RENU SHARMA PLOT NO-33, HARI PURAM, AGRA 208.94 18/10/2003 05/02/2004 709/BFH/10/03-04
7937 NITIN KUMAR MITTAL PLOT NO-16, GUL MOHAR VATIKA, KH NO-814, 815, 816, 818, 820, MAUZA-MAU, MUSTKIL, AGRA 159.49 01/10/2003 12/02/2004 653/BFH/10/03-04
7936 HARISH KUMAR, VINOD KUMAR PLOT NO-G-7 KARMYOGI ENCLAVE, KAMLA NAGAR, AGRA 209 27/09/2003 25/01/2004 642/BFH/09/03-04
7935 SMT. KRISHNA PRAKASH PLOT NO-141, ELORA ENCLAVE, AGRA 178.22 12/05/2003 24/07/2003 139/BFH/05/03-04
7934 DR. O.P ARYA PLOT NO-4,SARYU VIHAR, AGRA 125.11 06/05/2003 07/07/2003 120/BFH/05/03-04
7933 ATUL GUPTA PLOT NO-3, KH NO-46, 47, 53, NAGLA PADI, AGRA 117.31 30/04/2003 07/07/2003 92/BFH/04/03-04
7932 ATUL GUPTA PLOT NO-2, KH NO-46, 47, 53, NAGLA PADI, AGRA 139.29 30/04/2003 09/06/2003 91/BFH/04/03-04
7931 PREAM PRASAD AGARWAL PLOT NO-/, SHIKHA ENCLAVE, AGRA 246 29/04/2003 23/05/2003 88/BFH/04/03-04