View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7830 SHASHANK PLOT NO-3, 5, 7, MAUZA-JAGANPUR, AGRA 138 14/02/2012 09/04/2012 1570/BFH/02/11-12
7829 ROHIT AGARWAL PLOT NO-C-110, C-112, C-114, ASTHA CITY, AGRA 120 03/12/2011 12/12/2011 1134/BFH/12/11-12
7828 GIRRAJ KISHOR PLOT NO-51, SITA RAM COLONY, AGRA 118.11 23/01/2012 15/02/2012 1447/BFH/11/11-12
7827 ANIL MAHAJAN PLOT NO-17, PRAKASH ENCLAVE, AGRA 334.44 23/01/2012 05/02/2012 1437/BFH/01/11-12
7826 SMT. SHUSHILA DEVI PLOT NO-34, 16, 17, MAUZA-GHATWASAN, YAMUNA VIHAR, AGRA 90 15/06/2011 03/02/2012 307/BFH/06/11-12
7825 GIRRAJ KISHOR PLOT NO-47, SITA RAM COLONY, AGRA 117.99 23/01/2012 15/02/2012 1443/BFH/01/11-12
7824 JADESH KUMAR PLOT NO-30, KARMYOGI ENCLAVE, AGRA 143.8 13/02/2008 15/11/2008 1443/BFH/02/08-09
7823 SANJAY KUMAR AGARWAL PLOT NO-53, SPACE VATIKA, PHASE-II, BAIPU, AGRA 144.17 22/02/2008 24/03/2008 1490/BFH/12/08-09
7822 SANJAY KUMAR AGARWAL PLOT NO-86, 88, 90, SPACE VATIKA, MAUZA-BAIPUR, AGRA 191.14 23/01/2008 11/02/2008 1327/BFH/ 1/08-09
7821 CHOTE LAL BANSAL PLOT NO-46, RAHUL GREEN, PPHASE-II, JAGANPUR, AGRA 118.79 24/01/2008 11/02/2008 1334/BFH/01/08-09
7820 SMT. SHEETAL AGARWAL PLOT NO-5, VAIBHAV ENCLAVE GHATWASAN, AGRA 163 17/03/2008 24/03/2008 1611/BFH/03/08-09
7819 SANJAY KUMAR AGARWAL PLOT NO-55, PHASE-II, SPACE VATIKA, AGRA 125.47 19/02/2008 28/02/2008 1472/BFH/02/08-09
7818 SANJAY KUMAR AGARWAL PLOT NO-50, SPACE VATIKA, PHASE-II, AGRA 139 22/02/2008 24/03/2008 1492/BFH/02/08-09
7817 JITENDRA KUMAR MANGLA PLOT NO-M.S-3, MAUZA-MAU, MANGLAM STATE, AGRA 377.29 25/07/2008 14/11/2008 539/BFH/07/08-09
7816 SMT. REETA GUPTA PLOT NO-68, ELORA ENCLAVE, DAYAL ABG, AGRA 376.2 13/08/2008 03/11/2008 608/BFH/08/08-09
7815 VINITA KHANA PLOT NO-23, NAGAR NIGAM NO-36/19A NEW AGRA COLONY, AGRA 376.28 06/09/2008 04/12/2008 668/BFH/09/08-09
7814 BANBARI LAL PLOT NO-71, K.R NAGAR, AGRA 98.97 23/07/2008 27/09/2008 513/BFH/07/08-09
7813 BANBARI LAL PLOT NO-76, K.R NAGAR, AGRA 98.97 23/07/2008 27/09/2008 512/BFH/07/08-09
7812 BANWARI LAL PLOT NO-69, K.R NAGAR, AGRA 98.97 23/07/2008 29/09/2008 516/BFH/07/08-09
7811 PRAMOOD KUMAR PLOT NO-2 TO 10, DAYAL BAGH, MAUZA-JAGANPUR, AGRA 139.26 29/08/2008 08/09/2008 618/BFH/08/08-09