View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7850 ROHIT AGARWAL PLOT NO-C-78, ASTHA CITY, RUNKATA, AGRA 192 13/03/2012 30/03/2012 1686/BFH/03/11-12
7849 GIRRAJ KISHOR PLOT NO-46, SITARAM COLONY, BALKESHWER ROAD, AGRA 115.45 17/01/2012 15/02/2012 1442/BFH/01/11-12
7848 ROHIT AGARWAL PLOT NO-C-67, ASTHA CITY, RUNKATA, AGRA 150 13/03/2012 30/03/2012 1684/BFH/03/11-12
7847 PRASHANT GARG PLOT NO-59, KH NO-365, GHATWASAN, AGRA 167.22 23/01/2012 02/04/2012 1438/BFH/11/11-12
7846 ROHIT AGARWAL PLOT NO-109, 111, 113, 115, ASTHA CITY, RUNKATA, AGRA 120 03/12/2011 12/12/2011 1133/BFH/12/11-12
7845 ROHIT AGARWAL PLOT NO-119, 121, 123, ASTHA CITY, RINKATA, AGRA 120 25/11/2011 12/12/2011 1079/BFH/11/11-12
7844 ROHIT AGARWAL PLOT NO-118, 120, 122, 124, ASTHA CITY, RINKATA, AGRA 120 25/11/2011 12/12/2011 1080/BFH/01/11-12
7843 GIRRAJ KISHOR PLOT NO-49, SITARAM COLONY, AGRA 108 23/01/2012 15/02/2012 1445/BFH/01/11-12
7842 GIRRAJ KISHOR PLOT NO-50, SITARAM COLONY, BALKESHWER ROAD, AGRA 113.08 23/01/2012 15/02/2012 1446/BFH/01//11-12
7841 SHULBHA GUPTA PLOT NO-12, PRAGATI PURAM, JAGANPUR, DAYAL BAGH, AGRA 168 17/01/2012 03/02/2012 1363/BFH/01/11-12
7840 SATISH CHOHAN PLOT NO-4, MOTI BAG, HEERA BAG, AGRA 337 05/12/2011 03/02/2012 1144/BFH/12/11-12
7839 AMAN VIHARI 16/59, GHATIA JAM KHA, AGRA 796.65 01/12/2011 09/01/2012 1124/BFH/12/11-12
7838 ROHIT AGARWAL PLOT NO-708, ASTHA CITY, AGRA 150 07/12/2011 12/12/2011 1132/BFH/12/11-12
7837 ANUJ KUMAR GOYAL PLOT NO-43, SHULABH VIHAR, AGRA 167 01/12/2011 21/12/2011 1123/BFH/12/11-12
7836 ROHIT AGARWAL PLOT N-C-117, ASTHA CITY, RUNKATA, AGRA 150 25/11/2011 12/12/2011 1811/BFH/11/11-12
7835 SMT. RENU SHARMA PLOT NO-33, ARI PURAM, AGRA 208.94 12/12/2011 13/03/2012 1206/BFH/12/11-12
7834 VARUN SARKAR PLOT NO-1/120/6, SARKAR NURSING HOME, COMPOUND MATHURA ROAD, DELHI GATE, AGRA 1115 01/06/2011 24/01/2012 261/BFH/06/11-12
7833 RADHIKA AGARWAL PLOT NO-33, SARYU VIHAR, MAUZA-JAGANPUR, AGRA 123.68 23/01/2012 02/04/2012 1441/BFH/01/11-12
7832 SUDHEER MOHAN PLOT NO-34, HARI PURAM, AGRA 208 12/12/2011 13/03/2012 1205/BFH/12/11-12
7831 SHASHANK PLOT NO-2, 4, 6 MAUZA-JAGANPUR, AGRA 138.19 14/02/2012 11/09/2012 1569/BFH/02/11-12