View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7067 DR. MAN MOHAN SAHAY PLOT NO-19, VIMAL VATIA, MANOHARPUR, AGRA 123.56 15/09/2008 30/01/2009 718/BFH/09/08-09
7066 SMT. SARAWATI PLOT NO-37, CHARCH ROAD HOUSING, AGRA 175.77 23/01/2008 01/05/2008 1322/BFH/01/08-09
7065 SMT. MONITA SINGH PLOT NO-34, ANUPAM BAGH, AGRA 167.22 11/03/2008 03/04/2008 1580/BFH/03/08-09
7064 J.S. FOJDAR PLOT NO-155 & 156, KAILASH VIHAR, AGRA 398.14 05/03/2008 23/06/2008 1554/BFH/03/08-09
7063 SUBUNDH PANDAY PLOT NO-124, P.P. NAGAR, BABARPUR, AGRA 131.96 04/11/2008 26/11/2009 918/BFH/11/08-09
7062 PRATHVI AGARWAL PLOT NO-79, ELORA ENCLAVE, DAYAL BAGH, AGRA 489.21 03/10/2008 12/02/2009 767/BFH/10/08-09
7061 PAHALAD KUMAR PLOT NO-61/6, YATAYAT NAGAR, AGRA 74.25 04/03/2008 31/07/2008 1543/BFH/03/08-09
7060 SALAJ KUMAR AGARWAL PLOT NO-52, VAIBHAV KUNJ, DAYAL BAGH, AGRA 139.29 04/03/2008 14/03/2008 1549/BFH/03/08-09
7059 ANUJ KUMAR PLOT NO-90, VIMAL VATIKA, AGRA 125.2 03/03/2008 05/05/2008 1550/BFH/03/08-09
7058 GOVERDHAN SINGH & BADAN SINGH PLOT NO-34, 36, 38 RAHUL GREENS, PHASE-I, AGRA 127.84 26/11/2008 29/12/2008 1033/BFH/1/08-09
7057 CHOTE LAL BANSAL PLOT NO-47, JAGANPUR, RAHUL GREENS, PHASE-II, AGRA 118.79 12/11/2008 29/12/2008 977/BFH/11/08-09
7056 SURYA PRAKASH KAPOOR PLOT NO-B-10, NIRBHAY NAGAR, GALANA, AGRA 413.02 12/01/2009 05/02/2009 1295/BFH/01/08-09
7055 ANJU VERMA PLOT NO-198, P.P. NAGAR, MAUZA-BABARPUR, SIKANDRA, AGRA 85.76 12/09/2009 04/11/2009 1277/BFH/01/08-09
7054 BHAGAT SINGH BHAGEL PLOT NO-68, BHAWANA STATE COLONY, AGRA 147.45 22/07/2008 28/07/2008 497/BFH/07/08-09
7053 BHAGAT SINGH BHAGEL PLOT NO-72, 76, 78, 82, 84, ,89, 93, 95, BHAWANA STATE COLONY, AGRA 125.2 22/07/2008 28/07/2008 496/BFH/07/08-09
7052 RAM RAJYA SHARMA PLOT NO-22, VAIBHAV RESIDANCY, GHATWASAN, AGRA 112.92 15/09/2008 20/10/2008 723/BFH/09/08-09
7051 PUSHP CHAND JAIN PLOT NO-O-8, KARMYOGI ENCLAVE, KAMLA NAGAR, AGRA 207 20/03/2008 16/05/2008 1651/BFH/03/08-09
7050 SMT. NEERAJ KUSHWAH PLOT NO-64, SPACE VATIKA, PHASE-2, MAUZA-BAINPUR, AGRA 106.97 29/03/2008 31/03/2008 1680/BFH/03/08-09
7049 BHAGAT SINGH BAGHEL PLOT NO-69, BHAWANA STATE COLONY, AGRA 147.45 22/07/2008 28/07/2008 498/BFH/07/08-09
7048 GOVERDHAN SINGH & BADAN SINGH PLOT NO-33, 35, 37, RAHUL GREENS-I, AGRA 127.84 26/11/2008 29/12/2008 1032/BFH/11/08-09