View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7047 SMT USHA RANI PLOT NO-35, VAIBHAV RESIDANCY, MAUZA-GHATWASAN, AGRA 139.93 30/06/2008 03/07/2008 416/BFH/06/08-09
7046 BHAGAT SINGH BHAGEL PLOT NO-77, 79, ,83, 85, 88, 92, 94, 96, BHAWANA STATE COLONY, AGRA 125.2 22/07/2008 28/07/2008 499/BFH/07/08-09
7045 BHAGAT SINGH BHAGEL PLOT NO-91, BHAWANA STATE COLONY, AGRA 143.55 22/07/2008 29/07/2008 500/BFH/07/08-09
7044 MANOJ KUMAR MAHASHWERI PLOT NO-121, AMITA VIHAR, AGRA 129.54 16/07/2008 29/08/2009 478/BFH/07/08-09
7043 CHOTE LAL BANSAL PLOT NO-30, 31, RAHUL GREEN-I, JAGANPUR, AGRA 110.54 12/11/2008 29/12/2008 991/BFH/11/08-09
7042 BHAGAT SINGH BAGHEL PLOT NO-90, BHAWNA COLONY, AGRA 143.55 27/07/2008 28/07/2008 492/BFH/07/08-09
7041 SUDHA BANSAL PLOT NO-42, BRIJ DHAM, PHASE-II, GHATWASAN, AGRA 125.19 12/01/2009 24/02/2009 1284/BFH/01/08-09
7040 ANJANA BANSAL PLOT NO-43, BRIJDHAM, PHASE-II, GHATWASAN, AGRA 100.22 12/01/2009 24/02/2009 1283/BFH/01/08-09
7039 SMT. SANGETA BANSAL PLOT NO-41, BRIJDHAM, PHASE-II, GHATWASAN, AGRA 92.83 12/01/2009 24/02/2009 1282/BFH/01/08-09
7038 RAJESH GARG PLOT NO-41,VAISHNO DHAM-II, JAGANPUR, AGRA 142.96 15/01/2009 07/02/2009 1327/BFH/01/08-09
7037 RAJESH GARG PLOT NO-70, VAISHNO DHAM-II, JAGANPUR, AGRA 127.45 15/01/2009 07/02/2009 1329/BFH/01/08-09
7036 SMT. ARCHNA BANSAL PLOT NO-40, BRIJDHAM-II, GHATWASAN, AGRA 92.83 12/01/2009 24/02/2009 128/BFH/01/08-09
7035 MUNESH GARG PLOT NO-29, SHUBHAM VIHAR, MAUZA-GHATWASAN, AGRA 161..64 22/09/2008 24/10/2008 757/BFH/09/08-09
7034 MAHESH CHAND PLOT NO-E-23, NIRBHAY NAGAR-1, AGRA 239.92 19/09/2008 22/10/2008 751/BFH/09/08-09
7033 SANJAY KUMAR AGARWAL PLOT NO-47, PHASE-II, SPACE VATIKA, MAUZA-BAINPUR, AGRA 121.92 19/12/2008 28/12/2008 1473/BFH/12/08-09
7032 NAVEEN PLOT NO-06, MAUZA-MAU, NEW SHUBASH NAGAR, MAUZA-MAU, AGRA 208.09 03/01/2009 28/02/2009 1245/BFH/01/08-09
7031 GURU PRASAD PLOT NO-105, BHARAT HOUSE, AGRA 318 15/02/2008 28/03/2008 1464/BFH/02/08-09
7030 SMT. ARUNA KOSISK PLOT NO-60, BRIJ VIHAR, PHAASE-2, KAMLA NAGAR, AGRA 140.46 17/01/2008 07/03/2008 1299/BFH/01/08-09
7029 ANU GUPTA PLOT NO-34, BANKEY VIHARI GREEN COLONY, JAGANPUR, AGRA 102.33 23/10/2008 26/11/2008 898/BFH/10/08-09
7028 NITIN MALHOTRA PLOT NO-11, PARINAY KUNJ, BAGHFARJANA, AGRA 200.68 12/01/2009 18/02/2009 1303/BFH/01/08-09