View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6305 BHAGAT SINGH BHAGEL PLOT NO-BHAWANA STATE, AGRA 1758.62 29/04/2011 10/06/2011 90/BFH/04/11-12
6304 JYNODAY SANTHAN 19/11, PEER KALYANI, AGRA 1244.76 13/03/2012 14/06/2012 1682/BFH/03/11-12
6303 SUYASH MATHUR PLOT NO-31, LATA KUNJ, AGRA 209 24/05/2011 06/06/2011 210/BFH/05/11-12
6302 AMAR PAL SINGH PLOT NO-61, KH NO-277 & 289, PUSHPANJALI GARDEN, AGRA 139.63 02/07/2011 27/09/2011 400/BFH/07/11-12
6301 JAGDESH PRASAD AGARWAL PLOT NO-236-A, STATE BANK, BYE PASS, AGRA 200 05/03/2011 17/01/2011 1873/BFH/03/11-12
6300 SMT. MITA AGARWAL PLOT NO-31, KARMYOGI ENCLAVE, MAUZA-GHATWASAN, AGRA 271.49 24/05/2011 11/07/2011 311/BFH/05/11-12
6299 SURENDRA PRAKASH PLOT NO-66, MAGH KUNJ, AGRA 106.7 23/06/2011 12/07/2011 360/BFH/06/11-12
6298 AJAY KUMAR GUPTA PLOT NO-103, P.P GARDEN, DAYAL BAGH, AGRA 106.19 20/02/2010 13/08/2010 1671/BFH/02/09-10
6297 KUWR PREET SINGH PLOT NO-12 SEC-2, YATAYAT NAGAR, AGRA 62.71 11/02/2013 08/04/2013 1695/BFH/02/12-13
6296 SMT. KANCHAN DEVANI PLOT NO-73, SEC-2, YATAYAT NAGAR, AGRA 55.74 25/02/2013 08/04/2013 1787/BFH/02/12-13
6295 DR. AJAY BULLAGAN PLOT NO-2/88, KHANDARI, AGRA 468.16 12/10/2012 08/04/2013 1106/BFH/10/12-13
6294 ANIL KAPOOR PLOT NO-31, TULSI VIHAR, JAGANPUR, AGRA 139.35 11/01/2013 08/04/2013 1566/BFH/01/12-13
6293 MUKESH CHAND AGARWAL PLOT NO-4, KRISHNA SARNAM, MAUZA-GHATWASAN, AGRA 97.54 07/03/2013 16/04/2013 1864/BFH/03/12-13
6292 MUKESH CHAND AGARWAL PLOT NO-3, KRISHNA SARNAM, MAUZA-GHATWASAN, AGRA 96.57 07/03/2013 16/04/2013 1866/BFH/03/12-13
6291 KAILASH CHAND GUPTA PLOT NO143, MAHARSHI PURAM, AGRA 297.6 20/02/2013 18/03/2013 1756/BFH/02/12-13
6290 MUKESH CHAND AGARWAL PLOT NO-21, KRISHNA SARNAM, MAUZA-GHATWASAN, AGRA 96.86 07/03/2013 16/04/2013 1855/BFH/03/12-13
6289 BHAGWATI PRASAD GOUTAM PLOT NO-92, VIVEKA NAND PURAM, AGRA 195.09 01/03/2013 16/03/2013 1830/BFH/03/12-13
6288 SHALENDRA BANSAL PLOT NO-39, OLD VIJA NAGAR COLONY, AGRA 1632.35 07/12/2012 02/04/2013 1361/BFH/12/12-13
6287 SMT. VINU AGARWAL HOUSE NO-32A/B/KE/90A/C2A, KAVERI KUNJ, HARIPRAWAT, AGRA 134.6 21/01/2013 18/03/2013 1613/BFH/01/12-13
6286 KAILASH CHAND GUPTA PLOT NO-142, MAHARSHI PURAM, AGRA 297.4 20/02/2013 18/03/2013 1758/BFH/02/12-13