View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6225 SMT. MANDEEP KOR PLOT NO-4, KH NO-300, JAGANPUR, AGRA 229.93 03/12/2012 11/01/2013 1349/BFH/12/12-13
6224 KAMAL SINGH PLOT NO-A-8, SEC-3, YATAYAT NAGAR, AGRA 23.25 27/11/2012 11/01/2013 1299/BFH/11/12-13
6223 MAHESH CHAND YADAV PLOT NO-146, HARIPURAM JAGANPUR, AGRA 140.2 08/11/2012 10/01/2013 1239/BFH/11/12-13
6222 SHALENDRA GUPTA PLOT NO-144, HARI PURAM, JAGANPUR, AGRA 209.2 08/11/2012 10/01/2013 1240/BFH/11/12-13
6221 DINESH CHAND PANDAY PLOT NO-145, HARI PURAM, JAGANPUR, AGRA 209.2 08/11/2012 10/01/2012 1238/BFH/11/12-13
6220 ASHOK KUMAR PLOT NO-143, HARIPURAM, AGRA 209.2 08/11/2012 10/01/2013 1237/BFH/11/12-13
6219 ROHIT AGARWAL PLOT NO-B-80 TO B-93, ASTHA CITY, RUNKATA, AGRA 162 20/01/2013 31/01/2013 1609/BFH/01/12-13
6218 SMT. VANSHIKA PLOT NO-16/33A, MOH YONA PADRI TOLA , GHATIYA AJAM KHA, AGRA 116.25 07/01/2013 04/01/2013 1526/BFH/01/12-13
6217 SMT. INDU BALA SHAKYA PLOT NO-90, SANJAY BAGH COLONY, MAUA-JAGANPUR, AGRA 167.2 15/10/2012 04/02/2013 1107/BFH/10/12-13
6216 NAMI CHND GUPTA PLOT NO-10, BHARATPUR HOUSE, AGRA 445.17 05/10/2010 14/02/2011 1096/BFH/10/10-11
6215 SMT. MAMTA GUPTA PLOT NO-36, NEW SHUBASH NAGAR, MAUZA-MAU, AGRA 220.73 20/12/2010 01/02/2011 1443/BFH/12/10-11
6214 RAM AVTAR AGARWAL PLOT NO-3, 5, 7, 9 &11, INKARNATION, KH NO-121 & 131, JAGANPUR, AGRA 98 01/12/2010 01/02/2011 1276/BFH/12/10-11
6213 PRAKASH CHANDRA GOYAL PLOT NO-84, AMAR VIHAR, DAYAL BAGH, AGRA 245 07/01/2011 01/02/2011 1560/BFH/01/10-11
6212 SMT. SANTOSH CHABRA PLOT NO-49, PRATEKSHA ENCLAVE, AGRA 139.37 07/01/2011 04/02/2011 1557/BFH/01/10-11
6211 RAM AVTAR GARWAL PLOT NO-2, 4, 6, 8, 10, INKARNATION, KH NO-121 & 131, MAUZA-JAGANPUR, AGRA 98 01/12/2010 01/02/2011 1278/BFH/12/10-11
6210 SMT. KHUBKALA SHARMA 36/404-D, NO-235, NEW AGRA, AGRA 104.47 06/05/2010 23/03/2011 181/BFH/05/05/10-11
6209 PURSHOTAM LAL MEHATA PLOT NO-196, ELORA ENCLAVE, AGRA 355.54 20/12/2010 18/03/2011 1399/BFH/12/10-11
6208 DHRAMVEER SINGH PLOT NO-30, ADAN BAGH, EXTENSION, AGRA 184 04/12/2010 01/02/2011 1341/BFH/12/10-11
6207 PURSHOOTAM PLOT NO-19, ELORA ENCLAVE, AGRA 334.62 20/12/2010 18/03/2011 1400/BFH/12/10-11
6206 SMT. KAMLESH SINGH PLOT NO-10RAM MOHAN VIHAR, MAUZA-MAU, AGRA 195 03/02/2011 17/03/2011 1673/BFH/02/10-11