View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
5525 NITIN AGARWAL PLOT NO-19 & 17, DWARIKA RESIDANCY, AGRA 128.21 07/01/2011 01/02/2011 1564/BFT/01/10-11
5524 ARUN KUMAR AGARWAL PLOT NO-E-44, MARUTI PRAVASHAM, AGRA 47.29 02/12/2011 04/02/2011 1512/BFT/01/10-11
5523 ARUN KUMAR AGARWAL PLOT NO-27-A, MARUTI CIY EXTENSION, AGRA 106.19 23/12/2010 31/01/2011 1474/BFT/12/10-11
5522 ARUN KUMAR AGARWAL PLOT NO-27, MARUTI CITY EXTENSION, AGRA 106.19 23/12/2010 01/01/2011 1473/BFT/12/10-11
5521 NITIN AGARWAL PLOT NO-10, 12, 14, 16, DWARIKA RESIDANCY, AGRA 128.12 07/01/2011 01/02/2011 1562/BFT/01/10-11
5520 ARUN KUMAR AGARWAL PLOT NO-97, MARUTI CITY, AGRA 196.06 07/01/2011 21/01/2011 1548/BFT/01/10-11
5519 NITIN AGARWAL PLOT NO-18, DWARIKA RESIDANCY, AGRA 121.28 07/01/2011 01/02/2011 1563/BFT/01/10-11
5518 NITIN AGARWAL PLOT NO-9, 11,12-A, 15, DWARIKA RESIDANCY, AGRA 128.21 07/11/2011 01/02/2011 1561/BFT/01/10-11
5517 ARUN KUMAR AGARWAL PLOT NO-81, 83, 85, 87, 89, 91, MARUTI PRAVASHAM, AGRA 111.55 04/12/2010 28/01/2011 13337/BFT/12/10-11
5516 ARUN KUMAR AGARWAL PLOT NO-82, 84, 86, 88, 90, MARUTI PRAVASHAM, AGRA 111.55 04/12/2010 28/01/2011 1336/BFT/12/10-11
5515 ARUN KUMAR AGARWAL PLOT NO-28, MARUTI CITY EXTENSION, AGRA 106.19 23/12/2010 31/01/2011 1472/BFT/12/10-11
5514 ARUN KUMAR AGARWAL PLOT NO-3, MARUTI EXTENSION, AGRA 111.48 23/12/2010 31/01/2011 1470/BFT/12/10-11
5513 ARUN KUMAR AGARWAL PLOT NO-26-A, MARUTI CITY EXTENSION, AGRA 106.19 23/12/2010 31/01/2011 1469/BFT/12/10-11
5512 SAMEER DUBY PLOT NO-72, VISHWA KARMA PURAM, MAHENDRA ENCLAVE, MAUZA-BARAULI AHEER, AGRA 149.6 20/12/2010 31/01/2011 1401/BFT/12/10-11
5511 GULSHAN RAM KHEDA PLOT NO-E-57, E-59, E-61 T.D.I CITY, PHASE-2, AGRA 167.22 07/01/2011 31/01/2011 1547/BFT/01/10-11
5510 DINESH KUMAR VERMA PLOT NO-196, MAUZA-BARAULI AHEER, AGRA 131.4 03/01/2010 12/05/2011 1519/BFT/01/10-11
5509 ARUN KUMAR PLOT NO-E-42, MARUTI PRAVASHAM, AGRA 49.63 03/01/2010 28/01/2011 1518/BFT/01/10-11
5508 ARUN KUMAR PLOT NO-E-41, MARUTI PRAVASHAM, AGRA 80.79 03/01/2010 28/01/2011 1517/BFT/01/10-11
5507 SECRETARY-RAJGRAH S.A.S. LTD PLOT NO-B-1/7, E TYPE, TAJ NAGRI, PHASE-II, AGRA 256.14 28/03/2007 14/10/2011 1687/BFT/03/06-07
5506 SECRETARY-RAJGRAH S.A.S. LTD PLOT NO-76, E TYPE B1, TAJ NAGRI, PHASE-II, AGRA 215 28/03/2007 17/10/2011 1696/BFT/03/06-07