View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
5464 JAWAHAR MAHAJAN PLOT NO-12, KRISHAN VATIKA, AGRA 211.76 26/03/2011 11/08/2011 2052/BFT/03/10-11
5463 RAKESH KUMAR PLOT NO-3, KRISHAN VATIKA, MAUZA-BASAI MUSTKIL, AGRA 139.29 26/07/2011 10/08/2011 2047/BFT/03/10-11
5462 SUSHIL KUMAR PLOT NO-67, M.I.G. SAHEED NAGAR, AGRA 70.7 27/01/2011 27/05/2011 1637/BFT/01/10-11
5461 RAKESH KUMAR PLOT NO-2, KRISHAN VATIKA, AGRA 139.29 26/03/2011 11/08/2011 2048/BFT/03/10-11
5460 RAKESH KUMAR PLOT NO-4, SREE KRISHAN VATIKA, AGRA 139.29 26/03/2011 10/08/2011 2046/BFT/03/10-11
5459 RAJESH KUMAR PLOT NO-41, GAYETRI UPWAN, AGRA 83.61 23/12/2010 07/02/2011 1464/BFT/12/10-11
5458 SMT. NIRMALA DUBY PLOT NO-15, SREE KRISHAN VATIKA, AGRA 139.32 26/09/2011 30/08/2011 2049/BFT/03/10-11
5457 VAID PRAKASH PLOT NO-14, KRISAAN VATIKA, MAUZA-BASAI MUSTKIL, AGRA 139.32 26/03/2011 30/08/2011 2051/BFT/03/10-11
5456 PRAMOOD SINGH CHOHAN PLOT NO-45-B, VIAYAK TOWN, AGRA 163.2 30/03/2011 20/09/2011 2062/BFT/03/10-11
5454 DAU DAYAL, MUKESH PLOT NO-433/2, MAUZA-UKHARA, AGRA 739.13 20/12/2010 06/04/2011 1449/BFT/12/10-11
5453 KUSHAL PAL SINGH PLOT NO-159, 16, SHIVAM ENCLAVE, CHAMROLI, AGRA 121.76 01/11/2010 16/11/2011 1136/BFT/11/10-11
5452 SUNIL KUMAR PLOT NO-230, MARUTI CITY, AGRA 223.14 09/11/2010 09/02/2011 1166/BFT/11/10-11
5451 RAKESH KUMAR PLOT NO-E/176, TAJ NAGRI-II, AGRA 200 10/07/2010 23/01/2012 530/BFT/07/10-11
5450 SMT. PAVTRA DEVI PLOT NO-E-3/185, TAJ NAGRI-II, AGRA 288 10/07/2010 23/01/2012 531/BFT/07/10-11
5449 MANISH VERMA PLOT NO-6, SREE KRISHAN VATIKA, AGRA 139.29 26/03/2011 11/08/2011 2050/BFT/03/10-11
5448 RAM KISHAN YDAV PLOT NO-33, KH NO-228, ANAND VIHAR COLONY, MAUZA-BARAULI AHEER, AGRA 90.36 25/01/2011 27/12/2011 1666/BFT/01/10-11
5447 DINESH KUMAR VERMA PLOT NO-196, MAUZA-BARAULI AHEER, AGRA 116.7 03/11/2010 13/02/2012 1523/BFT/01/10-11
5446 DINESH KUMAR VERMA PLOT NO-196, MAUZA-BARAULI AHEER, AGRA 116.7 03/01/2011 13/02/2012 1522/BFT/01/10-11
5445 DINESH KUMAR VERMA PLOT NO-196, MAUZA-BAROLI AHEER, AGRA 116.7 03/01/2010 13/02/2012 1524/BFT/01/10-11
5444 RAMIT JASODIYA PLOT NO-A-38, TAJ NAGRI-II, AGRA 288 16/03/2011 07/07/2011 2011/BFT/03/10-11