View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
5182 SMT. SUMAN LATA PLOT NO-77, SILVER TOWN NAINANA JAT, AGRA 153.33 18/05/2010 22/06/2010 235/BFT/05/10-11
5181 BALVEER PLOT NO-32, PUSHPANJALI PURAM, PHASE-4 EXTENSION TAJGANJ, AGRA 104.4 14/06/2010 01/07/2010 456/BFT/06/10-11
5180 TARA CHANDRA MITTAL PLOT NO-9, GANPATI ENCLAVE, AGRA 145.57 26/05/2010 09/06/2010 266/BFT/05/10-11
5179 RAMESHWER MITTAL PLOT NO-7, GANPATI ENCLAVE, AGRA 145.67 20/05/2010 09/06/2010 265/BFT/05/10-11
5178 JAGDESH PRASAD MITTAL PLOT NO-8, GANPATI ENCLAVE, AGRA 145.65 26/05/2010 09/06/2010 268/BFT/05/10-11
5177 RADHEY SHYAM SHARMA PLOT NO-19, 40, NALANDA ASHIYANA, AGRA 45.1 06/05/2010 25/06/2010 180/BFT/05/10-11
5176 SMT SUDHA CHOHAN PLOT NO-59-A, PUSHPANJALI HOMES, AGRA 99.92 14/06/2010 24/06/2010 420/BFT/06/10-11
5175 HARI BHAGWAN PLOT NO-30, PUSHPAJALI PURAM, AGRA 133.7 26/05/2010 23/06/2010 277/BFT/05/10-11
5174 JAIDEEP TIWARI PLOT NO-79, 96, 107, 122, 135, 150, PUSHPANJALI HOMES ECO CITY, AGRA 41.83 10/06/2010 23/06/2010 426/BFT/06/10-11
5173 JAIDEEP TIWARI PLOT NO-30, 61, 85, 88, 113, 116, 141, 144, PUSHPANJALI HOMES ECO CITY, AGRA 44.72 10/06/2010 23/06/2010 428/BFT/06/10-11
5172 MUKESH SHARMA PLOT NO-2, MAUZA-RAJPUR, AGRA 96.51 07/06/2010 23/06/2010 393/BFT/06/10-11
5171 MUKESH SHARMA PLOT NO-5, MAUZA-RAJPUR TEH+DISTT-AGRA 92.7 07/06/2010 23/06/2010 388/BFT/06/10-11
5170 VIPIN KUMAR ARORA PLOT NO-HANDI CRAFT COLONY, TAJGANJ, AGRA 167.22 14/05/2010 02/07/2010 227/BFT/05/10-11
5169 SATENDRA KUMAR SINGH PLOT NO-61, PUSHPANJALIU ARCHID, PHASE-I, AGRA 133.62 18/05/2010 16/07/2010 244/BFT/05/10-11
5168 JAIDEEP TIWARI PLOT NO-25, 31, 60, 67,80,86,87,95,108, 114,115, 121, 136, 142, 143, 149, PUSHPANJALI HOMES, AGRA 49.91 10/06/2010 23/06/2010 427/BFT/06/10-11
5167 RADHEY SHYAM SHARMA PLOT NO-22 & 37, NALANDA ASHIYANA, AGRA 45.97 06/05/2010 25/06/2010 173/BFT/05/10-11
5166 SMT. NEERAJ KUMARI SINGH PLOT NO-88, SILVER TOWN, AGRA 122.62 14/06/2010 06/07/2010 384/BFT/06/10-11
5165 RADHEY SHYAM PLOT NO-20 & 39, NALANDA ASHIYANA, AGRA 50 06/05/2010 24/06/2010 179/BFT/05/10-11
5164 RADHEY SHYAM SHARMA PLOT NO-24, 25, NALANDA ASHIYANA, AGRA 50 06/05/2010 25/06/2010 172/BFT/05/10-11
5163 RADHEY SHYAM SHARMA PLOT NO-18 & 41, NALANDA ASHIYANA, AGRA 44.81 06/05/2010 25/06/2010 176/BFT/05/10-11