View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
5162 RAKESH KUMAR MANGAL PLOT NO-80, MARUTI PRAVASHAM, AGRA 125.88 01/03/2012 13/03/2012 1618/BFT/03/11-12
5161 RAKESH KUMAR MANGAL PLOT NO-148, MARUTI PRAVASHAM, AGRA 114.15 01/03/2012 13/03/2012 1619/BFT/03/11-12
5160 RAKESH KUMAR MANGAL PLOT NO-151, MARUTI PRAVASHAM, AGRA 115.18 01/03/2012 13/03/2012 1622/BFT/03/11-12
5159 RAKESH KUMAR MANGAL PLOT NO-150, MARUTI PRAVASHAM, AGRA 114.85 01/03/2012 13/03/2012 1621/BFT/03/11-12
5158 TARUN BANSAL PLOT NO-23, 25, 27, VIMAL CITY, AGRA 127.71 01/03/2012 13/03/2012 1623/BFT/03/11-12
5157 TARUN BANSAL PLOT NO-52, VIMAL CITY, AGRA 137.77 01/03/2012 13/03/2012 1625/BFT/03/11-12
5156 TARUN BANSAL PLOT NO-32, 34, VIMAL CITY, AGRA 127.74 22/11/2011 13/03/2012 1073/BFT/11/11-12
5155 TARUN BANSAL PLOT NO-33 & 35, VIMAL CITY, AGRA 127.74 22/11/2011 13/03/2012 1074/BFT/11/11-12
5154 VIJAY KUMARN L0HIYA PLOT NO-37, TAJ NAGRI YOZNA, AGRA 195.09 01/02/2012 16/03/2012 1516/BFT/02/11-12
5153 MAHESH KUMAR BINDRA PLOT NO-210, MARUTI CITY, AGRA 207.59 01/03/2012 20/03/2012 1626/BFT/03/11-12
5152 RAKESH KUMAR MANGAL PLOT NO-149, MARUTI PRAVASHAM, AGRA 114.52 01/03/2012 13/03/2013 1620/BFT/03/11-12
5151 TARUN BANSAL PLOT NO-24 & 26, VIMAL CITY, AGRA 127.71 01/03/2012 13/03/2012 1624/BFT/03/11-12
5150 SANDEEP KUMAR GUPTA PLOT NO-23, SEC-B-2, TAJ NAGRI PHASE-II, AGRA 446.25 19/11/2011 20/08/2012 1052/BFT/11/11-12
5149 TARUN BANSAL PLOT NO-77, VIMAL CITY, AGRA 149.77 17/06/2011 16/08/2011 330/BFT/06/11-12
5148 SANDEEP KUMAR GUPTA PLOT NO-22, SEC-B, TAJ NAGRI YOZNA, AGRA 463.4 19/11/2011 20/03/2012 1051/BFT/11/11-12
5147 SANDEEP KUMAR PLOT NO-5, SEC-B-2 TAJ NAGRI YOZNA PHASE-II, AGRA 490.7 12/12/2011 20/03/2012 1211/BFT/12/11-12
5146 SANDEEP KUMAR GUPTA PLOT NO-6, SEC-B-2, TAJ NAGRI, PHASE-II, AGRA 490.7 12/12/2011 20/03/2012 1212/BFT/12/11-12
5145 VINOD KUMAR PLOT NO-26, SEC-B, TAJ NAGRI YOZNA, PHASE-11, AGRA 391.65 19/11/2011 20/03/2012 1055/BFT/11/11-12
5144 SMT. RICHA GUPTA PLOT NO-25, SEC-B-2 TAJ NAGRI YOZNA-II PHASE, AGRA 410.2 19/11/2011 20/03/2012 1054/BFT/11/11-12
5143 SMT. UMAR KHA PLOT NO-25, PRATEK ENCLAVE, TAJ NAGRI, AGRA 116.13 18/08/2001 01/09/2011 690/BFT/08/11-12