View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
13747 P.K. MAHESHWARI PLOT NO-441, MAUZA-SARJEPUR, AGRA 350 03/11/2016 12/04/2017 152/BFH/11/16-17
13746 PRATAP KUNDRA PLOT NO-28, PARINAY KUNJ, BAGH FARJANA, AGRA 200.66 05/10/2016 20/03/2017 147/BFH/10/16-17
13745 SATISH CHAND JAIN PLOT NO-2/7B, SWADESHI BEEMA NAGAR, AGRA 210.12 05/09/2016 20/04/2017 123/BFH/09/16-17
13742 CHANDER SETHI PLOT NO-3/2, PROPERTY NO-177, PRATAP PURA, AGRA 177.44 30/03/2016 17/11/2016 317/BFR/03/15-16
13738 SIDDIQA MOHAMMADI PLOT NO-27/141, TEELA GOKULPURA, AGRA 440.08 06/05/2016 24/09/2016 28/BFL/05/16-17
13737 SMT. RITA AGARWAL PLOT NO-A-47, H.I.G, SHASTRI PURAM, PACHIMPURI, AGRA 303.19 18/07/2016 05/11/2016 73/BFL/07/16-17
13736 YOGENDRA PAL SINGH PLOT NO-17, DEEP NAGAR, PACHIM PURI ROAD, AGRA 183.94 26/07/2016 03/01/2017 108/BFL/07/16-17
13735 SHASHI MOHAN AGARWAL PLOT NO-1, KH NO-827, 828, 829, ANUPAM GREENS, MAUZA-BODLA, AGRA 136.07 25/07/2016 17/11/2016 110/BFL/07/16-17
13734 HARISH KUMAR SHARMA PLOT NO-853, MAUZA-BODLA, AGRA 730 22/12/2012 13/11/2013 1444/BFL/12/12-13
13731 BRAJESH KUMAR SHAKYA PLOT NO-130, 132, SULABH PURAM COLONY, MAUZA-BODLA, AGRA 231.32 09/09/2016 25/01/2017 134/BFL/09/16-17
13730 NAGENDRA SINGH PLOT NO-5, DEEP NAGAR, MAUZA-BODLA, AGRA 297.28 03/11/2016 20/03/2017 154/BFL/11/16-17
13729 DHARMENDRA KANT & RAHUL SINGH PLOT NO-29, KH NO-71, MAUZA-DEHTORA, AGRA 242.91 20/12/2016 21/01/2017 165/BFL/12/16-17
13727 ABHISHEK JAIN PLOT NO-KE-16, OLD NO-B-793, KAMLA NAGAR EXTENSION, AGRA 418.05 16/01/2017 01/04/2017 172/BFH/01/16-17
13726 PUSHKIN MEHROTRA PLOT NO-23/446-B, WAZIRPURA, AGRA 292.63 11/08/2016 12/04/2017 113/BFH/08/16-17
13725 SMT. MAYA DEVI PLOT NO-75, 76, DEHTORA, AGRA 333.51 01/03/2008 12/06/2008 1536/BFL/03/07-08
13722 MAHENDRA KUMAR JAIN PLOT NO-689, MAUZA-BANKEY TRIBHIWAN NAGAR, RAJPUR, AGRA 287.61 21/10/2013 21/03/2014 844/BFT/10/13-14
13721 BALWANT KAMPANI PLOT NO-25, UPADHYAY COMPLEX, MAUZA-BAGH RAJPUR, AGRA 178.37 10/01/2014 21/03/2014 1221/BFT/01/13-14
13720 M/S JI INFRA TOWN PVT. LTD BY UMANG SHIVHARI PLOT NO-29/110, 29/110/1, NAMAK KI MANDI, AGRA 297.65 17/05/2014 22/07/2014 72/BFK/05/14-15
13719 SHAKUN BANSAL PLOT NO-62, KH NO-159, SHALINI ENCLAVE, PHASE-I, MAUZA-CHAMROLI, AGRA 208.94 26/05/2014 22/04/2015 83/BFT/05/14-15
13717 MUKESH KUMAR SHARMA PLOT NO-82, KH NO-206, OM SRI TOWN, AGRA 81.38 10/01/2014 20/02/2014 1214/BFT/01/13-14