View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
13716 SMT.RATNA RATHOR PLOT NO-95, BANSAL NAGAR, AGRA 200.53 03/01/2014 13/02/2014 1185/BFT/01/13-14
13715 SMT. ASHA GUPTA, ABHISHEK GUPTA KH NO-2359, PLOT NO-7, SRI NAGAR COLONY, MAUZA-NARAYACH, AGRA 752 10/09/2014 25/03/2015 224/BFCH/09/14-15
13713 SMT. VIRAMA DEVI SHARMA PLOT NO-110, PUSHPANJALI ARCHID-II, AGRA 150.29 02/01/2014 06/02/2014 1184/BFT/01/13-14
13712 RAJEEV KUMAR PLOT NO-29, PUSHPANJALI GOLD, AGRA 125.41 02/01/2014 06/02/2014 1176/BFT/01/13-14
13711 MUKESH KUMAR GUPTA PLOT NO-1510, 9/665, 9/665/*1, 9/665/5, MOTI KOTRA, KOTWALI, AGRA 537.16 27/11/2013 19/02/2014 1006/BFK/11/13-14
13710 ANIL KUMAR GUPTA KH NO-365, 366, PLOT NO-4, BANKEY SHIV MAHESH NAGAR, MAUZA-BHOGIPURA, AGRA 199.72 28/11/2014 29/04/2015 308/BFS/11/14-15
13709 MUNENDRA PAL SINGH PLOT NO-15/162-B, SHUBHASH KUNJ, SORO KATRA, AGRA 108.69 22/10/2014 08/01/2015 267/BFS/10/14-15
13708 M/S SRI NATH JI INFRA HOMES PVT. LTD BY HAJARI LAL VERMA PLOT NO-29/133, 29/134, 29/137, CHAVAL GALI, NAMAK KI MANDI, KOTWALI, AGRA 251.66 17/05/2014 22/07/2014 73/BFK/05/14-15
13707 GURUMEET SINGH PLOT NO-2, KH-299, MAUZA-RAJPUR, AGRA 193 14/05/2013 28/11/2013 224/BFT/05/13-14
13706 SHYAM NATH PLOT NO-182, TAJ NAGARI-II, SEC-F-1, AGRA 60 05/12/2013 28/02/2014 1043/BFT/12/13-14
13705 SUNIL SHARMA, BASUNDHRA SHARMA PLOT NO-17, LAJPAT KUNJ, AGRA 975.73 08/07/2014 04/02/2015 134/BFH/07/14-15
13699 DR. RAM DIVAKAR PLOT NO-1/9, CIVIL LINE, AGRA 402.16 27/04/2004 01/07/2004 125/BFL/04/04-05
13698 G.G SAHKARI AWAS SAMITI LTD BY PRADEEP KUMAR GARG PLOT NO-23, 24, 25, 26, 27, 28, NIKHIL GARDEN, MAUZA-CHAMROLI, AGRA 139.35 21/08/2003 24/07/2004 493/BFT/08/03-04
13697 RAM KISHOR YADAV PLOT NO-106, NEHRU ENCLAVE, AGRA 307.27 15/03/2004 28/05/2004 1495/BFT/03/03-04
13695 SMT. POONAM JURAIL PLOT NO-HIG-B/558, KALINDI VIHAR, SEC-B, AGRA 172.79 20/02/2010 15/09/2010 1691/BFCH/02/09-10
13694 KARAN BADI PLOT NO-11-C, KH NO-155, 156, SOURABH ENCLAVE, MAUZA-JAGANPUR, AGRA 175.28 13/07/2011 07/09/2011 464/BFH/07/11-12
13693 SMT. MANORAMA DEVI PLOT NO-1454, BASAI KHURD, AGRA 553.28 11/02/2005 03/08/2005 1185/BFT/02/04-05
13692 SMT. SARLA DHARMESH PLOT NO-85, DEFENCES ESTATE PHASE-1, AGRAS 200 09/12/2002 31/12/2002 884/BFT/12/02-03
13691 SRI JI SAHKARI AVAS SAMITI BY AJAY GUPTA PLOT NO-17, P.P. GARDEN, MAUZA-JAGANPUR, AGRA 109.16 02/02/2010 24/02/2010 1624/BFH/02/10-11
13690 SRI JI SAHKARI AVAS SAMITI BY AJAY GUPTA PLOT NO-19, P.P. GARDEN, MAUZA-JAGANPUR, AGRA 106.19 02/02/2010 24/02/2010 1628/BFH/02/10-11