View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
13585 ANIL KUMAR AGARWAL PLOT NO-85, DWARIKA GREEN, PHASE-2, AGRA 95.48 16/07/2007 24/09/2007 556/BFT/07/07-08
13584 ANIL KUMAR AGARWAL PLOT NO-86, DWARIKA GREEN, PHASE-2, AGRA 97.22 16/07/2007 24/09/2007 555/BFT/07/07-08
13583 ANIL KUMAR AGARWAL PLOT NO-87, DWARIKA GREEN, PHASE-2, AGRA 98.97 16/07/2007 24/09/2007 554/BFT/07/07-08
13582 ANIL KUMAR AGARWAL PLOT NO-88, DWARIKA GREEN, PHASE-2, AGRA 98.65 16/07/2007 24/09/2007 553/BFT/07/07-08
13581 ANIL KUMAR AGARWAL PLOT NO-89, DWARIKA GREEN, PHASE-2, AGRA 100.39 16/07/2007 24/09/2007 552/BFT/07/07-08
13580 ANIL KUMAR AGARWAL PLOT NO-90, DWARIKA GREEN, PHASE-2, AGRA 101.53 16/07/2007 24/09/2007 551/BFT/07/07-08
13579 ANIL KUMAR AGARWAL PLOT NO-91, DWARIKA GREEN, PHASE-2, AGRA 102 16/07/2007 24/09/2007 550/BFT/07/07-08
13578 ANIL KUMAR AGARWAL PLOT NO-92, DWARIKA GREEN, PHASE-2, AGRA 102.34 16/07/2007 24/09/2007 549/BFT/07/07-08
13577 PUSHPANJALI BUILDCON PVT. LTD PLOT NO-216, PUCHPANJAI ORCHID, PH-II, AGRA 92.89 06/07/2007 05/09/2007 506/BFT/07/07-08
13576 PUSHPANJALI BUILDCON (I) PVT LTD PLOT NO-171, 173, 175, 177, PUSHPANJALI ORCHID, PH-II, MAUZA-NAGLA KALI, AGRA 116.28 06/07/2007 05/09/2007 499/BFT/07/07-08
13575 ALTAF DULAREY PLOT NO-785, MAUZA-BASAI MUSTKIL, AGRA 250 25/06/2007 10/12/2007 438/BFT/06/07-08
13574 PUSHPANJALI BUILDCON PVT. LTD PLOT NO-178,PUCHPANJALI ORCHID, PHASE-II, AGRA 139.29 06/07/2007 05/09/2007 408/BFT/07/07-08
13573 VISHVA BANDHU RAWAT PLOT NO-A-96, TAJ NAGARI YOJANA, PHASE-II, AGRA 186.15 24/05/2007 24/09/2007 255/BFT/05/07-08
13572 GIRRAJ SINGH PLOT NO-15/77-F, M.P. PURA, TAJGANJ, AGRA 188.12 11/04/2007 27/12/2007 29/BFT/04/07-08
13571 SMT. JAS VINDER PLOT NO-20, 22, 24, 26, GAYATRI ENCLAVE, AGRA 125.43 19/03/2008 22/05/2008 1631/BFT/03/07-08
13570 SMT. JAS VINDER PLOT NO-34, 36, 36, 40, GAYATRI ENCLAVE, AGRA 102.26 19/03/2008 22/05/2008 1632/BFT/03/07-08
13569 SMT. JAS VINDER PLOT NO-10, 12, 14, 16, GAYATRI ENCLAVE, AGRA 102.26 19/03/2008 22/05/2008 1633/BFT/03/07-08
13568 SMT, JAS VINDER PLOT NO-19, 21, 23, 25, 27, GAYATRI ENCLAVE, AGRA 125.43 19/03/2008 22/05/2008 1630/BFT/03/07-08
13567 SMT. JAS VINDER PLOT NO-11, 13, 15, GAYATRI ENCLAVE, AGRA 102.26 19/03/2008 22/05/2008 1634/BFT/03/07-08
13566 NAYAB SUBEDAR SHIV SHANKER PLOT NO-8, PUSHPANJALI, PHASE-4, EXTENSION, AGRA 104.94 13/03/2008 27/05/2008 1593/BFT/03/07-08