View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
3195 MAHENDRA SINGH PLOT NO-HIG, A-34, SHASTRI PURAM, AGRA 162.58 15/09/2008 12/01/2009 728/BFL/09/08-09
3194 CHOTA LAL BANSAL KH NO-890 & 891, MAUZA SIKANDRA BAHISTABAD, AGRA 146.21 05/11/2008 06/01/2009 931/BFL/11/08-09
3193 GANASHI LAL JAIN PLOT NO-33, BHOGIPURA, TEACHER COLONY, AGRA 187.36 18/12/2008 29/01/2009 1108/BFL/12/08-09
3192 JASWANT RAM PLOT NO-326,A-II, SHASTRI PURAM, AGRA 162.61 27/11/2008 29/01/2009 1035/BFL/11/08-09
3191 BOOL CHANDRA K-6, KAUSHALYA KUNJ, MAUZA MOHAMMAD PUR, AGRA 162 24/10/2008 17/01/2009 906/BFL/10/08-09
3190 SONIRAM BANI K-7, MIG, KOSHLIYA KUNJ, SHASTRI PURAM, AGRA 162 12/11/2008 17/01/2009 978/BFL/11/08-09
3189 SUKHVEER SINGH 31-A, SEC-C-1, SHASTRI PURAM, AGRA 162 18/12/2008 29/01/2009 1109/BFL/12/08-09
3188 SMT. ARCHNA SHARMA PLOT NO-LIG, B-217, SHASTRI PURAM, AGRA 57 25/07/2008 31/12/2008 524/BFL/07/08-09
3187 ASHOK KUMAR KULSHRESTHA PLOT NO-22, ARIVIND PURAM, LOHA MANDI, AGRA 209 18/12/2008 07/01/2009 1099/BFL/12/08-09
3186 AMER SINGH C-1, A-74, SHASTRI PURAM, AGRA 207 12/11/2008 07/01/2009 984/BFL/11/08-09
3185 MUKESH KUMAR K-10, KOSHLIYA KUNJ, MOHHMADPUR, AGRA 162 18/12/2008 17/01/2009 1126/BFL/12/08-09
3184 HARI MOHAN SHARMA PLOT NO-LIG, B-142, SHASTRI PURAM, AGRA 57.36 25/07/2008 31/12/2008 523/BFL/07/08-09
3183 ANOP KUMAR GUPTA PPLOT NO-54, HIG, SHASTRI PURAM, AGRA 207 29/07/2008 29/01/2009 548/BFL/07/08-09
3182 SMT. RASHMI SHARMA PLOT NO-118, TYPE-, SEC-C-II, SHASTRI PURAM, AGRA 168.3 29/12/2008 29/01/2009 1194/BFL/12/08-09
3181 VIMLA SHARMA PLOT NO-119, TYPE-A, SEC-C-II, SHAHTRI PURAM, AGRA 162 29/12/2008 29/01/2009 1195/BFL/12/08-09
3180 SMT. MADHU BANSAL PLOT NO-44, FRIENDS PURAM, BODLA, AGRA 126.67 18/12/2008 28/01/2009 1107/BFL/12/08-09
3179 PRANVEER SINGH BHADORIYA HIG, B-338-A, SHAHTRI PURAM, AGRA 162.61 29/01/2009 30/01/2009 1393/BFL/01/08-09
3178 VIRENDRA KUMAR AGARWAL PLOT NO-BAGLA ENCLAVE, LOHAMANDI, AGRA 153.14 18/12/2008 29/01/2009 1098/BFL/12/08-09
3177 SECRETARY-MOTI KUNJ S.A.S. LTD PLOT NO-16-A, SHAKHER RESIDANCY, DEHTORA, AGRA 113.34 01/01/2009 29/01/2009 1228/BFL/01/08-09
3176 RAM NIVAS SHARMA 280, SHASTRI PURAM, AGRA 162 17/05/2008 12/01/2009 201/BFL/05/08-09