View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
3155 RAVINDRA GOD PLOT NO-A-54, SHASTRI PURAM, AGRA 162 05/11/2009 20/03/2010 932/BFL/11/09-10
3154 SMT. SHEELA DEVI PLOT NO-6, FRIENDS PURAM, AGRA 172.42 08/03/2010 08/04/2010 1764/BFL/03/09-10
3153 BASANT KUMAR PLOT NO-8, FRINDS PURAM, AGRA 238.44 08/03/2010 08/04/2010 1763/BFL/03/09-10
3152 SMT, MAYA DEVI PLOT NO-2, KH NO-51, PADAM KUNJ COLONY, AGRA 195 15/02/2010 27/04/2010 1651/BFL/02/09-10
3151 ANJALI SAHKARI AVAS SAMITI K-58, KAUSHLYA KUNJ, AGRA 97.5 02/03/2010 11/03/2010 1734/BFL/03/09-10
3150 ANJALI SAHKARI AVAS SAMITI PLOT NO-K-59.61, KAUSHALYA KUNJ, AGRA 90 02/03/2010 11/03/2010 1736/BFL/03/09-10
3149 MADAN BABU CHITODIYA PLOT NO-A-64 MIG SHASTRI PURAM, SIKANDRA, BODLA R 118.52 27/11/2009 23/02/2010 1082/BFL/11/09-10
3148 ALOK KUMAR PLOT NO B-132-HIG, SHASTRI PURAM, AGRA 162.58 27/01/2009 30/03/2010 1086/BFL/11/09-10
3147 RAMAN KUMAR TIWARI PLOT NO- M.I.G B-214, SHAHTRI PURAM, AGRA 120.4 19/03/2010 22/04/2010 1848/BFL/03/09-10
3146 MAHESH CHAND AGARWAL PLOT NO-43, SHAKHER RESIDANCY-II, AGRA 119.77 26/03/2010 27/04/2010 1926/BFL/03/09-10
3145 MAHESH CHAND PLOT NO-44, SHAKHER RESIDANCY-II, AGRA 126.16 26/03/2010 27/04/2010 1925/BFL/03/09-10
3144 SHASHI KANT PLOT NO-28, RISHI PURAM, AGRA 163 02/03/2010 30/03/2010 1710/BFL/03/09-10
3143 PRAFUL KUMAR KULSHRESHTHA PLOT NO-B-264, H.I.G, SHASTRI PURAM, AGRA 162.58 27/11/2009 27/03/2010 1085/BFL/11/09-10
3142 KANCHAN SINGHAL PLOT NO-14, AWADHPURI COLONY, AGRA 200.66 22/10/2009 27/03/2010 847/BFL/10/09-10
3141 ANSHAL GARG PLOT NO-890 & 891, MAUZA SIKANDRA BAHISTABAD, AGRA 122.63 20/02/2010 27/03/2010 1703/BFL/02/09-10
3140 OM PRAKESH BHAGEL PLOT NO-37, PACHIM PURI, AGRA 267.55 02/03/2010 19/03/2010 1746/BFL/03/09-10
3139 GRAHNI NIVAS SHAKARI AVAS SAMITI LTD PLOT NO-52, VAIBHAV STATE, MAUZA-KALWARI, AGRA 134.95 02/03/2010 19/03/2010 1747/BFL/03/09-10
3138 CHANDRA SHAKHER GOD PLOT NO-A-53, SHASTRI PURAM, AGRA 162 05/11/2009 20/03/2010 933/BFL/11/09-10
3137 MAHESH CHAND AGARWAL PLOT NO-40, SHAKHER RECIDANCY-II, AGRA 136.31 26/03/2010 27/04/2010 1920/BFL/03/09-10
3136 SUDHEER GUPTA PLOT NO-M.I.G. B- 176, SHASTRI PURAM, AGRA 120.32 26/11/2009 11/03/2010 1063/BFL/11/09-10