View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
2915 PUSHPA BANSAL PLOT NO-13, CHANDRA LOK COLONY, AGRA 181 20/03/2008 03/05/2008 1642/BFL/03/07-08
2914 DR. USEN GUPTA PLOT NO-A/31, SHASTRI PURAM YOZANA, AGRA 162 03/03/2008 30/04/2008 1539/BFL/03/07-08
2913 KRISHNA DAS PLOT NO-42/14-A, BILLOCHPURA, AGRA 245.25 14/03/2008 30/04/2008 1599/BFL/03/07-08
2912 SMT. PUSHPA BANSAL PLOT NO-13 & 14, CHANDRA LOK NAGAR, AGRA 367.88 29/01/2008 08/04/2008 1369/BFL/01/07-08
2911 SMT. SMT. SUNITA SHARMA & SMT. PRABHAWAT SHARMA PLOT NO-207-A, JAIPUR HOUSE, AGRA 311.87 18/03/2008 03/05/2008 1613/BFL/03/07-08
2910 VIKAS BANSAL PLOT NO-33, PUSHDEEP ENCLAVE, PHASE-1, AGRA 125 05/02/2008 03/04/2008 1417/BFL/02/07-08
2909 SANJEEV SINGH PLOT NO-44, MAUZA BAIPUR, J.J. UDHAAN, AGRA 109.05 26/03/2008 09/04/2008 1662/BFL/03/07-08
2908 YATENDRA SINGH PLOT NO-24, ADHIKA BIHAR, MAUZA DEHTORA, AGRA 193.64 31/01/2008 12/05/2008 1388/BFL/01/07-08
2907 ANSHU GUPTA PLOT NO-27, GANESH BIHAR, AGRA 104.51 12/03/2008 10/04/2008 1588/BFL/03/07-08
2906 SHALENDRA AGARWAL PLOT NO-32, J.J. UDHAAN, MAUZA-BAIPUR, AGRA 128.01 21/01/2008 09/04/2008 1311/BFL/01/07-08
2905 ASHOK KUMAR KULSHRESHTHA PLOT NO-124-A, ARIVAND PURAM-A PART, AGRA 132.23 23/02/2008 04/04/2008 1494/BFL/02/07-08
2904 LOKESH SHARMA PLOT NO-491, PACHIMPURI AVAS, AGRA 250.83 27/02/2007 09/04/2008 1517/BFL/02/07-08
2903 SMT. SHAKUNTALA DEVI LIG, B-57, SHASTRI PURAM, AGRA 59.78 10/03/2008 09/04/2008 1577/BFL/03/07-08
2902 SANJEEV SINGH PLOT NO-06, BAIPUR, AGRA 150.61 26/03/2008 09/04/2008 1661/BFL/03/07-08
2901 YATENDRA SINGH PLOT NO-18, RADHIKA BIHAR, MAUZA DEHTORA, AGRA 178.83 31/01/2008 12/05/2008 1382/BFL/01/07-08
2900 ARUN KUMAR SHARMA PLOT NO-D-262, SHAHTRI-PURAM, AGRA 162 10/03/2008 22/05/2008 1569/BFL/03/07-08
2899 SANJEEV SINGH PLOT NO-4, J.J. UDHAAN, MAUZA-BAIPUR, AGRA 125.42 28/01/2008 22/05/2008 1354/BFL/01/07-08
2898 AJAY MAHESHWERI PLOT NO-10, GANESH BIHAR, AGRA 171.57 12/02/2008 13/03/2008 1440/BFL/02/07-08
2897 KALISH CHAND PLOT NO-383, PACHIM PURI, AGRA 167.22 23/04/2007 22/10/2007 94/BFL/04/07-08
2896 SMT. SANTOSH RANI PLOT NO-C-9, NANDAN PURAM, AGRA 200.66 04/10/2007 22/11/2007 259/BFL/10/07-08