View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
821 VERENDRA KUMAR AGARWAL PLOT NO-4, VAIBHAV VATIKA, AGRA 108.45 06/07/2010 30/07/2010 516/BFL/07/10-11
820 VERENDRA KUMAR AGARWAL PLOT NO-5, VAIBHAV VATIKA, AGRA 108.45 06/07/2010 30/07/2010 515/BFL/07/10-11
819 VERENDRA KUMAR AGARWAL PLOT NO-3, VAIBHAV VATIKA, AGRA 120.47 06/07/2010 30/07/2010 514/BFL/07/10-11
818 VINOD KUMAR PLOT NO-1, OM BIHAR COLONY, AGRA 98.6 28/05/2010 16/06/2010 316/BFL/05/10-11
817 VINOD KUMAR PLOT NO-11, OM BIHAR COLONY, AGRA 99.95 28/05/2010 16/06/2010 328/BFL/05/10-11
816 SMT. MEERA DEVI PLOT NO-3/A, ALOK NAGAR, AGRA 128.2 14/06/2010 31/07/2010 430/BFL/06/10-11
815 KHAYALI RAM PLOT NO-98, NARAYAN BIHAR, MUJJA SIKANDRA, BAHISTABAD, AGRA 195.04 14/05/2010 30/07/2010 215/BFL/05/10-11
814 BHAJAN SINGH KHIRWAR PLOT NO-34, 36, 38, 40, NIKHIL MAJESTICK, BAGLOJ & FLORS, AGRA 87.74 13/04/2010 14/05/2010 99/BFL/04/10-11
813 MAHESH CHAND AGARWAL PLOT NO-6, BAKI MUJJA DEHTORA, AGRA 102.34 28/05/2010 17/06/2010 321/BFL/05/10-11
812 VINOD KUMAR PLOT NO-14, OM BIHAR, AGRA 101.66 25/05/2010 17/06/2010 331/BFL/05/10-11
811 VINOD KUMAR PLOT NO-15, OM BIHAR COLONY, AGRA 107.09 28/05/2010 18/06/2010 330/BFL/05/10-11
810 SMT. REHANA PLOT NO-835, PACHIM PURI, AGRA 125.41 06/04/2010 27/04/2010 28/BFL/04/10-11
809 ANIL KUMAR VERMA PLOT NO-7,SHIV DHAM COLONY, AGRA 104.51 23/09/2010 13/10/2010 1017/BFL/09/10-11
808 SMT. VEDISHA MANSURI PLOT NO-19, KHASRA NO-101, MUJJA-DEHTORA, AGRA 167.22 08/09/2010 13/10/2010 900/BFL/09/10-11
807 NARENDRA KUMAR CHOPRA PLOT NO-274, PACHIM PURI, AGRA 167 06/09/2010 13/10/2010 860/BFL/09/10-11
806 SMT.URMILA GOUTAM MMIG-43A, SHASTRI PURAM, PRATHAM CHARAN, AGRA 100.33 13/12/2010 26/03/2011 1384/BFL/12/10-11
805 ROHTAAS SINGH PLOT NO-372, TYPE-A, SEC-C, SHASTRI PURAM, AGRA 162 24/02/2011 10/06/2011 1846/BFL/02/10-11
804 PADAM SINGH RANA PLOT NO-24, MUJJA-SIKANDRA, BAHISTABAD, AGRA 155.09 10/11/2010 21/04/2011 1161/BFL/11/10-11
803 JITENDRA RANA PLOT NO-22, SIKANDRA, BAHITABAD, AGRA 132.37 10/11/2010 21/04/2011 132.37
802 DR. KOSHAL RANA PLOT NO-23, KH NO-788, 845, 846, SIKANDRA, AGRA 136.95 18/11/2010 21/04/2011 1163/BFL/11/10-11