View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
781 RAMESHWER DAS PLOT NO-35 OM TYAGI PURAM 235.82 27/01/2011 17/02/2011 1661/BFL/01/10-11
780 SMT. RAJWATI PLOT NO-15, SHIV DHAM COLONY, AGRA 104.51 10/01/2011 17/02/2011 1584/BFL/01/10-11
779 SANJAY KUMAR PLOT NO-28, FRIENDS PURAM, BODLA, AGRA 119.58 18/08/2010 07/02/2011 700/BFL/08/10-11
778 RATAN KUMAR PLOT NO-243, PACHIMPURI DEHTORA, AGRA 167.27 05/10/2010 25/02/2011 1076/BFL/10/10-11
777 SATENDRA SINGH PLOT NO-60A, SEC-C-11, YOZNA SHASTRI PURAM, AGRA 162 27/01/2011 03/01/2011 1649/BFL/01/10-11
776 SMT. KAVITA SHARMA PLOT NO-4, PUNEET BIHAR, PACHIM PURI, AGRA 98.56 13/12/2010 21/01/2011 1375/BFL/12/10-11
775 J.S. SAGAR PLOT NO-26, ANUPAM GREENS, AGRA 167.59 08/09/2010 04/03/2011 915/BFL/09/10-11
774 RAMTIRTH SINGH BHADORIYA PLOT NO-19, GANESH BIHAR, AGRA 111.41 27/01/2011 03/03/2011 1638/BFL/01/10-11
773 REENA SINGH PLOT NO-734, PACHIMPURI, AGRA 167.22 04/12/2010 08/02/2011 1333/BFL/12/10-11
772 SMT. CHABI JAIN PLOT NO-51, DUSYANT NAGAR, AGRA 278.81 20/12/2010 04/03/2011 1446/BFL/12/10-11
771 CHATRAPATI GOUTAM PLOT NO-M.M.I.G 44A, SHASTRIPURAM, AGRA 100.33 13/12/2010 26/03/2011 1383/BFL/12/10-11
770 RAJENDRA SINGH PLOT NO-246, PACHIM PURI, AGRA 167.22 27/09/2010 26/03/2011 1049/BFL/09/10-11
769 SMT. ASHA DEVI PLOT NO-5A, KH NO-956, 957 DR. ENCLAVE COLONY, SIKANDRA, AGRA 334.94 21/12/2010 10/03/2011 1462/BFL/12/10-11
768 SMT. KUSUM LATA PLOT NO-169, C-II, SHASTRI PURAM, AGRA 162 05/10/2010 10/03/2011 1098/BFL/10/10-11
767 BRIJ KISHOR MISHRA PLOT NO-B-122, C-2, SHASTRI PURAM YOZNA, AGRA 112.5 06/07/2010 15/09/2010 504/BFL/07/10-11
766 YATENDRA KUMAR PLOT NO-23. G.G. UDHAAN, AGRA 125.41 02/08/2010 18/09/2010 693/BFL/08/10-11
765 SMT. MEENA SHARMA PLOT NO-459, PACHIM PURI, AGRA 297.31 02/08/2010 09/10/2010 669/BFL/08/10-11
764 SMT. KARUNA PLOT NO-62, MANHAR GREENS, AGRA 92.06 03/02/2011 03/10/2011 1725/BFL/02/10-11
763 SMT. INDRA RANI AGARWAL PLOT NO-99, KH NO-C-1, SHASTRI PURAM, AGRA 90 12/01/2011 02/10/2011 1600/BFL/01/10-11
762 SMT. KARUNA PLOT NO-60, MANHAR GREENS, AGRA 92.06 03/02/2011 03/10/2011 1724/BFL/02/10-11