View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
700 SURENDRA KUMAR VERMA MIG-A/113, SHAHTRI PURAM, AGRA 165.55 01/11/2011 23/11/2011 954/BFL/11/11-12
699 PARMANAND SHARMA PLOT NO-66, J.P. NAGAR, ANSAL KOTIYARD, AGRA 118.8 26/09/2011 19/10/2011 849/BFL/09/11-12
698 DEVENDRA  PRAKASH DUBY 272-A, SEC-C1, SHAHTRI PURAM, AGRA 90 20/09/2011 19/10/2011 829/BFL/09/11-12
697 HANUMAN PRASAD MAHASHWERI MIG- B/283, SHAHTRI PURAM, AGRA 120.32 26/07/2011 31/10/2011 539/BFL/07/11-12
696 SMT. MAMTA DEVI MIG  A/219, SHAHTRI PURAM, AGRA 120 26/07/2011 31/10/2011 540/BFL/07/11-12
695 SACHIN KUMAR TYAGI PLOT NO-02, PUSHPANJALI ASYANA-1, AGRA 106.83 12/09/2011 15/10/2011 778/BFL/09/11-12
693 SMT. MEERA BHASKAR PLOT  NO-90, M. K. PURAM, AGRA 208.32 13/10/2011 31/10/2011 891/BFL/10/11-12
692 VIPIN KHANDELWAL PLOT NO-5 TO12, BAKI VIHARI ASHIYANA, AGRA 91.85 12/08/2011 16/11/2011 658/BFL/08/11-12
691 VIPIN KHANDELWAL PLOT NO-33 TO 34, BIKA VIHARI ASHIYANA, AGRA 116.12 12/08/2011 16/11/2011 657/BFL/08/11-12
690 VIPIN KHANDELWAL PLOT NO-1 TO 4, BAIKA VIHARI ASHIYANA, AGRA 91.85 12/08/2011 16/11/2011 655/BFL/08/11-12
689 SMT. KAMLA SHARMA LPOT NO-43, FRIENDS PURAM, AGRA 119.63 19/09/2011 15/10/2011 805/BFL/09/11-12
688 ANIL KUMAR JAIN C-35, NANDAN PURAM, DEHTORA, AGRA 199.17 16/11/2011 28/11/2011 1027/BFL/11/11-12
687 SHALENDRA KUMAR VERMA PLOT NO-232, ANSAL KOTIYARD, AGRA 171.45 13/10/2011 19/10/2011 904/BFL/10/11-12
686 SMT. INDRA DEVI PLOT NO-56, STATE BANK COLONY, JAIPUR HOUSE, AGRA 196.13 22/09/2011 23/11/2011 834/BFL/09/11-12
685 SUNIL DUTT GARG PLOT NO-44, VIVKANAND PURAM, AGRA 167.22 13/09/2011 14/10/2011 785/BFL/09/11-12
684 DHEERAJ SUKLA PLOT NO-21, PUSHPDEEP ENCLAVE-II, AGRA 126.57 15/11/2011 29/11/2011 1000/BFL/11/11-12
683 SMT. MUNNI DEVI PLOT NO-04, PRATEEK VIHAR-II, AGRA 140 03/10/2011 16/11/2011 855/BFL/10/11-12
682 SMT. LALITA MITTAL PLOT NO-38, VAIBHAV VATIKA, AGRA 106.35 15/11/2011 22/11/2011 991/BFL/11/11-12
681 SMT. VERSHA CHOHAN PLOT NO-78, VIVAKANAND PURAM, AGRA 167.22 21/10/2011 22/11/2011 940/BFL/10/11-12
680 JAIDEEP TIWARI PLOT NO-50, PUSPDEEP ENCLAVE, AGRA 240.15 26/09/2011 19/10/2011 848/BFL/09/11-12