View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12483 ANIL KUMAR BANSAL PLOT NO-2, YAMUNA VIHAR, MAUZA-GHATWASAN, AGRA 121.63 06/10/2012 22/10/2012 1066/BFH/10/12-13
12482 ANIL KUMAR BANSAL PLOT NO-3, YAMUNA VIHAR, AGRA 121.63 06/10/2012 20/10/2012 1067/BFH/10/12-13
12481 SANJEEV KUMAR GOYAL PLOT NO-82, RAM MOHAN VIHAR, AGRA 116.12 28/08/2012 20/10/2012 873/BFH/08/12-13
12480 P.L. SHARMA PLOT NO-109, SANJAY PLACE, AGRA 3496.83 03/03/2014 27/09/2013 1310/BFH/03/13-14
12479 MAN MOHAN SINGH PLOT NO-57/6, T.P. NAGAR, AGRA 74.32 10/02/2014 11/03/2015 1255/BFH/02/13-14
12478 ARVIND MISHRA PLOT NO-152, KH NO-154, RAHUL VIHAR, AGRA 139.35 20/01/2003 13/02/2003 1135/BFH/01/02-03
12477 SMT. NEETA SINGHAL PLOT NO-2/61, RAM NAGAR COLONY, AGRA 167.22 31/03/2003 04/09/2006 1441/BFH/03/02-03
12476 SMT. KIRAN BALA PLOT NO-8, PUSHP KUNJ EXTENSION, MAUZA-MAU MUSTQIL, AGRA 167.26 07/03/2003 04/04/2003 1355/BFH/03/02-03
12475 MADHU DHAL PLOT NO-9, SURYA NAGAR, AGRA 681.42 18/01/2003 28/03/2003 1133/BFH/01/02-03
12474 SURESH MALHOTRA PLOT NO-19, HEMA ENCLAVE, AGRA 142.57 11/11/2002 31/01/2003 758/BFH/11/02-03
12473 SMT. KOMAL MALHOTRA PLOT NO-18, HEMA ENCLAVE, AGRA 177.75 11/11/2002 31/01/2003 759/BFH/11/02-03
12472 G.D. KHANDELWAL PLOT NO.E-13/6, SANJAY PLACE, AGRA 940.98 03/10/2002 30/10/2002 610/BFH/10/02-03
12471 HAMVEER SINGH PLOT NO-21, UMA VIHAR, AGRA 197.52 18/04/2002 05/06/2002 61/BFH/04/02-03
12470 ST. GITA SARASWAT PLOT NO-12, NEW SUBHASH NAGAR, AGRA 352.9 19/10/2002 13/12/2002 675/BFH/10/02-03
12469 KASHI VIHAR SAHKARI AVAS SAMITI LTD PLOT NO-55, PRATIKSHA ENCLAVE, AGRA 139.25 30/10/2002 13/12/2002 572/BFH/09/02-03
12468 PANNA LAL PLOT NO-48, GANESH BAGH, AGRA 146.53 07/01/2003 29/01/2003 1042/BFH/01/02-03
12467 PRAMOOD PRASAD UPADHYAY PLOT NO-15, SULABH VIHAR, AGRA 167.17 27/08/2002 30/11/2002 467/BFH/467/BFH/08/02-03
12466 RIYAZ PLOT NO-248, SEC-4, T.P. NAGAR, AGRA 18.58 10/04/2002 20/04/2002 36/BFH/04/02-03
12465 SMT. MITHLESH AGARWAL PLOT NO-549, MAUZA-NAGLA PADI, BANK HOUSE, AGRA 233.89 07/09/2002 30/10/2002 501/BFL/09/02-03
12464 SMT. VIMLESH VERMA PLOT NO-1, KUMDANI NAGAR, MAUZA-BODLA, AGRA 167.22 20/07/2010 12/07/2011 568/BFL/07/10-11