View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12443 ATUL KHENDALWAL PLOT NO-446, SEC-6, T.P. NAGAR, AGRA 18.58 19/02/2013 20/05/2013 1752/BFH/02/12-13
12442 CHETAN KUMAR SINGH PLOT NO-42, KH NO-318, UMA VIHAR, MAUZA-JAGANPUR, AGRA 176.26 01/03/2013 27/05/2013 1797/BFH/03/12-13
12441 JITENDRA SINGH AHUJA PLOT NO-16, ANUPAM BAGH, DAYAL BAGH, AGRA 204.5 20/09/2012 01/10/2013 994/BFH/09/12-13
12440 SMT. RASHMI GARG PLOT NO-54, KRISHNA KUNJ, MAUZA-GHATWASAN, AGRA 162 04/03/2013 04/05/2013 1844/BFH/03/12-13
12439 MUKESH KHANDELWAL PLOT NO-444, SEC-6, T.P NAGAR, AGRA 18.58 19/02/2013 20/05/2013 1752ABFH/02/12-13
12438 VIJAY VEER SINGH PLOT NO-53, 54, AVADHPURI, MAUZA-SIKANDRA, AGRA 443.00S 01/03/2013 31/10/2013 1800/BFL/03/12-13
12437 AMIT SINGH PLOT NO-23/483, BAZIRPURA, AGRA 116.78 13/06/2013 11/09/2013 392/BFH/06/13-14
12436 VIRENDRA KUMAR PLOT NO-19A/114, SAKET COLONY, AGRA 447 09/12/2013 06/06/2016 1053/BFL/12/13-14
12435 MOHAN LAL VERMA PLOT NO-1 TO 3 & 9 TO 12, MAUZA-BODLA, AGRA 175.96 21/03/2013 13/05/2016 1356/BFL/03/13-14
12434 SMT. PREAMWATI PLOT NO-18, NEW RAJA MANDI COLONY, AGRA 355.34 15/05/2013 09/04/2014 230/BFL/05/13-14
12433 SATISH KUMAR & RAJEEV GUPTA PLOT NO-933, MAUZA-BODLA, AGRA 1523.04 20/09/2013 22/10/2014 747/BFL/09/13-14
12432 SATISH CHAND PLOT NO-141 A, SHASTRI PURAM, SIKANDRA, AGRA 331.65 14/11/2013 10/04/2014 937/BFL/11/13-14
12431 NAND KUMAR SHARMA PLOT NO-1-B, PADAM KUNJ, MAUZA-BODLA, AGRA 173.9 24/02/2014 02/09/2014 1290/BFL/02/13-14
12430 SMT. SUNITA SHARMA PLOT NO-1-C, PADAM KUNJ, AGRA 173.9 24/02/2014 02/09/2014 1292/BFL/02/13-14
12429 MAHAVEER PRASAD PLOT NO-104, PACHIMPURI, MAUZA-DEHTORA, AGRA 167.22 18/03/2016 07/05/2016 306/BFL/03/15-16
12428 ROOP KISHOR SHARMA PLOT NO-10, PUSHPDEEP PHASE-II, AGRA 148.98 04/11/2015 26/12/2015 215/BFL/11/15-16
12427 SMT. SAROJ BADERA PLOT NO.A-350, SHASTRI PURAM, SEC-C-II, AGRA 189.9 20/02/2016 24/08/2016 290/BFL/02/15-16
12426 GOURAV KULSHRESTHA PLOT NO-77, ARVIND PURAM, PHASE-A, SIKANDRA, AGRA 200 09/06/2015 14/03/2016 105/BFL/07/15-16
12425 AMAL KULSHRESTHA PLOT NO-77-A, ARVIND PURAM, PHASE-, SIKANDRA, AGRA 171.74 09/07/2015 14/03/2016 104/BFL/07/15-16
12424 SMT. MANJU JAIN PLOT NO-08, KH NO-196, VISHWAKARMA VIHAR, MAUZA-DEHTORA, AGRA 306.57 05/01/2016 19/02/2016 251/BFL/01/15-16