View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12223 PWAN SINGH KHIRWAR PLOT NO-136, 138, 140, 142, 144, 146,148, NIKHIL MAJESTIC BANGLOWS & FLOOR, DEHTORA, AGRA 113.84 08/12/2009 07/04/2010 1151/BFL/12/09-10
12222 SATYA RAM PLOT NO-231,SEC-2, SHASTRI PURAM, AGRA 60 18/02/2010 14/05/2010 1677/BFL/02/09-10
12221 SANJEEV GOYAL PLOT NO-7, NANDAN PURAM COLONY, PACHIMPURI, AGRA 100 01/02/2010 23/11/2010 1474/BFL/01/09-10
12220 SUDHIR MALHOTRA PLOT NO-183, JAIPUR HOUSE, AGRA 3339 24/11/1976 06/12/1976 474/BFL/07/76-77
12219 SURAJ PRAKASH SINHA PLOT NO-38/55, MOTI KUNJ, AGRA 1204 15/05/1977 26/10/1977 183/BFL/05/77-78
12218 DR. B.M. AGARWAL PLOT NO-210,JAIPUR HOUSE, LOHAMANDI, AGRA 3515 15/02/1984 25/07/1984 333/BFL/08/83-84
12217 ADITYA NAND PLOT NO-1010, 1011, SHASHI NAGAR, MAUZA-SIKANDRA, AGRA 1040 15/02/1999 17/06/1999 734/BFL/02/98-99
12216 A.K. GANGULI PLOT NO.F-5 INDUSTRIAL AREA, SIKANDRA, AGRA 5114 06/02/1988 28/02/1988 798/BFL/02/87-88
12215 BRIJ MOHAN AGARWAL PLOT NO-176, NARAYAN VIHAR, SIKANDRA BAHISTABAD, AGRA 195 18/12/1999 28/12/1999 644/BFL/12/99-2000
12214 PREAM NARAYAN PLOT NO-3, CHANKYA PURI, AGRA 227.41 05/03/2001 19/04/2001 908/BFL/03/2000-01
12213 RAKESH KUMAR JAIN PLOT NO-26, SHAKHER ENCLAVE, MAUZA-DEHTORA, AGRA 142.51 29/05/2002 02/07/2002 166/BFL/05/02-03
12212 RAKESH KUMAR JAIN PLOT NO-38, SHAKHER ENCLAVE, MAUZA-DEHTORA, AGRA 207.84 29/05/2002 02/07/2002 165/BFL/05/02-03
12211 DR.M.L. MISHRA PLOT NO-536, PACHIM PURI, AGRA 208.08 21/05/2002 02/07/2002 150/BFL/05/02-03
12210 SMT. SAROJ MASIH PLOT NO-565, PACHIMPURI, AGRA 104.91 14/05/2002 02/07/2002 142/BFL/05/02-03
12209 MANJEET SINGH ANAND PLOT NO-14, STATE BANK COLONY, MAUZA-GADI BHADORIYA, AGRA 195.09 14/05/2002 29/05/2002 141/BFL/05/02-03
12208 OM PRAKASH PARMAR PLOT NO-607, PACHIMPURI, AGRA 104.51 08/05/2002 28/06/2002 126/BFL/05/02-03
12207 RAMJI SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-151, M.K. PURAM, MAUZA-SIKANDRA, AGRA 256.65 07/05/2002 16/07/2002 120/BFL/05/02-03
12206 VINOD KUMAR SINGH PLOT NO-351, PACHIMAPURI, AGRA 167.07 04/05/2002 29/05/2002 112/BFL/05/02-03
12205 ASHOK KUMAR GOUTAM PLOT NO-3, VIMAL VIHAR, SIKANDRA BAHISTABAD, AGRA 195.08 03/05/2002 02/07/2002 110/BFL/05/02-03
12204 C.P. KULSHRESHTHA PLOT NO-7, ALOK NAGAR, AGRA 181.35 02/05/2002 31/05/2002 104/BFL/05/02-03