View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12323 RAGHUVEER SINGH PLOT NO-282, SEC-6, T.P. NAGAR, AGRA 18.58 01/01/2016 02/02/2016 249/BFH/01/15-16
12322 SMT. MANJU GUPTA PLOT NO-139/6, , TRANSPORT NAGAR, SEC-6, AGRA 18.6 05/08/2015 22/12/2015 143/BFH/08/15-16
12321 RAJENDRA PRASAD AGARWAL PLOT NO-53, SEC-656, T.P. NAGAR, AGRA 74.32 08/07/2015 14/08/2015 103/BFH/07/15-16
12320 RAJENDRA KUMAR SINGH PLOT NO-319, SEC-6,T.P.NAGAR, AGRA 18.58 08/07/2015 04/11/2015 102/BFH/07/15-16
12319 SACHIN AGARWAL PLOT NO-13/5, YATAYAT NAGAR, SEC-5, AGRA 251.87 01/08/2015 01/02/2016 139/BFH/08/15-16
12318 RUCHIR PACHAURI PLOT NO-956, 957, MAUZA-SIKANDRA BAHISTABAD, AGRA 185.78 03/04/2002 25/10/2002 12/BFL/04/02-03
12317 SMT MADHU SHARMA PLOT NO-956, 957, MAUZA-SIKANDRA, BAHISTABAD, AGRA 244.89 03/04/2002 25/10/2002 11/BFL/04/02-03
12316 VINOD KUMAR PACHAURI PLOT NO-956, 957, MAUZA-SIKANDRA, AGRA 185.77 03/04/2002 25/10/2002 10/BFL/04/02-03
12315 SMT. SANTOSH PLOT NO-183, KH NO-836, NARAYAN VIHAR, SIKANDRA, AGRA 226.66 07/11/2008 02/03/2009 963/BFL/11/08-09
12314 SANJAY KUMAR SINGH PLOT NO-67, SEC-2, SHASTRI PURAM, AGRA 120 12/01/2009 02/03/2009 1297/BFL/01/08-09
12313 SMT. URMILESH SHIVHARE PLOT NO-20, PARK VIEW RESIDENCY, KHETANA, AGRA 131.5 27/02/2009 04/03/2009 1566/BFL/02/08-09
12312 PAWAN SINGH PLOT NO-149, NIKHIL PARADISE, AGRA 222.95 12/09/2008 31/03/2009 695/BFL/09/08-09
12311 SMT. BEENA SINGH PLOT NO-58, M.K PURAM, SIKANDRA, AGRA 167.22 02/09/2008 12/02/2009 623/BFL/09/08-09
12310 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-166, SUSHANT TAJ CITY, AGRA 128 17/12/2008 20/02/2009 1071/BFL/12/08-09
12309 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-64, SUSHANT TAJ CITY, AGRA 245.69 17/12/2008 20/02/2009 1067/BFL/12/08-09
12308 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-180, SUSHANT TAJ CITY, AGRA 231 17/12/2008 20/02/2009 1076/BFL/12/08-09
12307 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-14, 16, 18, 20, 22, SUSHANT TAJ CITY, AGRA 128 16/12/2008 20/02/2009 1341/BFL/01/08-09
12306 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-179, SUSHANT TAJ CITY, AGRA 231 17/12/2008 20/02/2009 1075/BFL/12/08-09
12305 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-168, SUSHANT TAJ CITY, AGRA 128 17/12/2008 20/02/2009 1073/BFL/12/08-09
12304 ANSAL A.P.I BY VINIT SRIVASTAV PLOT NO-169, SUSHANT TAJ CITY, AGRA 128 17/12/2008 20/02/2009 1074/BFL/12/08-09