View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11023 P.K. GARG PLOT NO-16, NIHARIKA COLONY, SHASTRI PURAM, AGRA 139.36 24/01/2009 31/03/2009 1375/BFL/01/08-09
11022 RAMESH CHAND GARG PLOT NO-35, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 106.35 01/02/2009 08/09/2009 1470/BFL/02/08-09
11021 SMT. ROOPESH RAGHAV PLOT NO-45, BAJRANJ NAGAR, AGRA 171.86 25/02/2009 29/08/2009 1529/BFL/02/08-09
11020 V.K. GARG PLOT NO-15, NIHARIKA COLONY, SHASTRI PURAM, AGRA 139.36 24/01/2009 31/03/2009 1374/BFL/01/08-09
11019 V.K. GARG PLOT NO-2, 4 & 6, KH NO-9A, 9B & 10, NIHARIKA COLONY, SHASTRI PURAM, AGRA 139.36 24/01/2009 31/03/2009 1371/BFL/01/08-09
11018 KU. UMA SINGH PLOT NO. P-11, TAJ NAGRI, PHASE-I, AGRA 214.44 01/01/2008 12/08/2008 1244/BFT/01/07-08
11017 SMT. PREMA CHOUHAN PLOT NO. P-12, TAJ NAGRI, AGRA 167.52 01/01/2008 12/05/2008 1243/BFT/01/07-08
11016 RAGHUNATH PRASAD PLOT NO.B-74, SHASTRI PURAM, AGRA 59.78 24/01/2008 13/02/2008 1331/BFL/01/07-08
11015 ASHOK KUMAR PLOT NO. B-19, MIG SHASTRI PURAM, AGRA 120.4 27/11/2007 11/02/2008 1086/BFL/11/07-08
11014 MUKESH KUMAR PLOT NO-796PACHIM PURI, AGRA 66.89 31/10/2007 24/01/2008 988/BFL/10/07-08
11013 SATENDRA KUMAR SHARMA PLOT NO-72, CHANKYA PURI, AGRA 245.96 05/12/2007 01/02/2008 1140/BFL/12/07-08
11012 SATYA KUMAR SARASWAT PLOT NO-53, VIMAL VIHAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 418 06/12/2007 01/02/2008 1144/BFL/12/07-08
11011 LAXMAN SINGH PLOT NO-1, SEC. C-II, SHASTRI PURAM, AGRA 199.67 28/11/2007 11/02/2008 1101/BFL/11/07-08
11010 RAM PRAKASH PLOT NO-26, SEC-C-I, SHASTRI PURAM, AGRA 193.75 28/11/2007 11/02/2008 1097/BFL/11/07-08
11009 AJIT PRASAD PLOT NO-87, SEC. C-II, SHASTRI PURAM, AGRA 162 28/11/2007 11/02/2008 1096/BFL/11/07-08
11008 RAKESH KUMAR PLOT NO-40, SHASTRI PURAM, SEC-A, AGRA 100.33 09/01/2008 05/02/2008 1267/BFL/01/07-08
11007 YASHWANT SARAN PLOT NO-MIG, A-39, SHAHTRI PURAM, AGRA 120 19/11/2007 05/02/2008 1036/BFL/11/07-08
11006 ASHOK KUMAR SAXENA PLOT NO-61, DUSHYANT NAGAR, BODLA, AGRA 278.77 11/10/2007 05/02/2008 929/BFL/10/07-08
11005 DAVENDRA KUMAR SHARMA PLOT NO-1 MMIG, SHASTRI PURAM-A, AGRA 183.11 08/01/2008 05/02/2008 1260/BFL/01/07-08
11004 JAMUNA PRASAD PLOT NO-11, SEC-C-11, SHASTRI PURAM, AGRA 90 28/11/2011 11/02/2008 1100/BFL/11/07-08