View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11003 OM PRAKASH PLOT NO-239, SEC-C-1, SHASTRI PURAM, AGRA 60 02/02/2008 13/02/2008 1405/BFL/02/07-08
11002 ANIL KUMAR PLOT NO-236, SEC-C-1, SHASTRI PURAM YOZNA, AGRA 60 02/02/2008 13/02/2008 1406/BFL/02/07-08
11001 DINESH KUMAR PLOT NO-830A/5, HARISH NAGAR COLONY, MAUZA-BAHISHTABAD, AGRA 111.48 08/02/2008 19/02/2008 1433/BFL/02/07-08
11000 DINESH KUMAR PLOT NO-830A/1, HARISH NAGAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 111.48 08/02/2008 19/02/2008 1934/BFL/02/07-08
10999 DINESH KUMAR PLOT NO-830A/2, HARISH NAGAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 111.48 08/02/2008 19/02/2008 1432/BFL/02/07-08
10998 DINESH KUMAR PLOT NO-830A/4, HARISH NAGAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 111.48 08/02/2008 19/02/2008 1430/BFL/02/07-08
10997 SMT. PUSHPA SRIVASTAV PLOT NO-13, DHURA NAGAR, AGRA 195.69 28/01/2008 11/02/2008 1352/BFL/01/07-08
10996 RAMA NAND PLOT NO. B-353, SHASTRI PURAM, AGRA 90 19/11/2007 22/02/2008 1035/BFL/11/07-08
10995 DINESH KUMAR PLOT NO-830A/5, HARISH NAGAR COLONY, SIKANDRA BAHISTABAD , AGRA 222.96 08/02/2008 28/02/2008 1431/BFL/02/07-08
10994 SMT. USHA SINGH PLOT NO-121, BAJRANJ NAGAR COLONY, AGRA 207.42 24/04/2007 04/07/2007 101/BFL/04/07-08
10993 K.P. SINGH PLOT NO-122, BAJRANJ NAGAR COLONY, AGRA 204.46 24/04/2007 25/07/2007 100/BFL/04/07-08
10992 VIJENDRA SINGH PLOT NO. B-44, SHASTRI PURAM, AGRA 59.78 14/02/2008 28/02/2008 1447/BFL/02/07-08
10991 RAM AVTER SINGH PLOT NO. B-43, SHASTRI PURAM, AGRA 59.78 14/02/2008 28/02/2008 1448/BFL/02/07-08
10990 ASHOK KUMAR KULSHRESTHA PLOT NO-317, UTTAM GIRI EXTENSION, AGRA 113.77 25/01/2008 28/02/2008 1346/BFL/01/07-08
10989 VINOD KUMAR GOYAL PLOT NO-115, G.G. DREAMS, MAUZA-SUNARI, AGRA 233.33 01/01/2008 31/01/2008 1242/BFL/01/07-08
10988 DINESH KUMAR PLOT NO-830A/3HARISH NAGAR COLONY, MAUZA-SIKANDRA BAHISTABAD, AGRA 114.4 08/02/2008 19/02/2008 1429/BFL/02/07-08
10987 SMT. RAVI KUMARI SHARMA PLOT NO-46, HARISH NAGAR, MAUZA-SIKANDRA, AGRA 116.2 07/09/2007 22/02/2008 768/BFL/09/07-08
10986 SMT. BEENA RAGHAV PLOT NO-45, HARISH NAGAR SIKANDRA, AGRA 138.88 07/09/2007 02/02/2008 767/BFL/09/07-08
10985 PAWAN SINGH KHIRWAR PLOT NO-180, NIKHIL PERADISE, MAUZA-DEHTORA, AGRA 306.37 23/08/2007 14/02/2008 741/BFL/08/07-08
10984 PAWAN SINGH KHIRWAR PLOT NO-169, NIKHIL PERADISE, AGRA 306.37 04/04/2007 14/02/2008 16/BFL/04/07-08