View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
14005 ASHOK KUMAR GOYAL PLOT NO-4, G.G RESIDANCY, AGRA 116.56 18/05/2010 17/07/2010 242/BFL/05/10-11
14004 MAHESH CHAND AGARWAL PLOT NO-30, 32, 34, 36, SHAKHER RESIDANCY, MAUZA-DEHTORA, AGRA 126.13 01/12/2010 10/12/2010 1230/BFL/12/10-11
14003 SMT. PRIYA ARTHAR PLOT NO.A-65, SEC-C-II, SHASTRI PURAM, AGRA 251.1 05/06/2010 24/06/2010 357/BFL/06/10-11
14002 KESHAV KUMAR PLOT NO-17, KH NO-436/7, PUSHPANJALI RESIDANCY, MAUZA-SIKANDRA, AGRA 242.71 11/11/2010 08/12/2010 1159/BFL/11/10-11
14001 RANVEER SHARMA PLOT NO-38, CHANKYA PURI, GADI BHADORIYA, AGRA 187 06/09/2010 08/12/2010 895/BFL/09/10-11
14000 SURESH CHAND SHARMA PLOT NO-B-275, MIG, SHASTRI PURAM, AGRA 215.71 07/10/2010 25/11/2010 1112/BFL/10/10-11
13999 SMT. REKHA AGARWAL PLOT NO-36/1D, KH NO-5, , DHRUV NAGAR, AGRA 167.22 23/07/2010 25/10/2010 591/BFL/07/10-11
13998 JAIDEEP TIWARI PLOT NO-6, PUSHPANJALI RESIDANCY, AGRA 314 10/11/2010 10/12/2010 1178/BFL/11/10-11
13997 OM PRAKASH PLOT NO-339, M.I.G, SHASTRI PURAM, AGRA 170.56 06/04/2010 22/04/2010 5/BFL/04/10-11
13996 MANOJ KUMAR PLOT NO-539A, PACHIMPURI, AGRA 136.88 16/09/2010 06/10/2010 942/BFL/09/10-11
13995 SMT. SUNITA DEVI PLOT NO-539, PACHIM PURI, AGRA 169.22 16/09/2010 05/10/2010 943/BFL/09/10-11
13994 SMT. PRABHA KULSHRESHTHA PLOT NO-10, PUSHPDEEP ENCLAVE EXTENSION, AGRA 157.47 06/09/2010 20/11/2010 889/BFL/09/10-11
13993 SMT. JAYA GOKANI PLOT NO-22, PUSHP ENCLAVE, KHATENA ROAD, AGRA 133.91 28/05/2010 31/05/2010 314/BFL/05/10-11
13992 SAROJ SUTAIL PLOT NO-12, GANESH VIHAR, AGRA 124.66 06/05/2010 28/05/2010 160/BFL/05/10-11
13991 MAHESH CHAND AGARWAL PLOT NO-1, SHAKHER RESIDANCY, MAUZA-DEHTORA, AGRA 147.55 01/12/2010 10/12/2010 1273/BFL/12/10-11
13990 MAHESH CHAND AGARWAL PLOT NO-42, SHAKHER RESIDANCY, MAUZA-DEHTORA, AGRA 114.83 01/12/2010 10/12/2010 1268/BFL/12/10-11
13989 ANSAL PROPERTISE INFRA. LTD BY ASHISH SHARMA PLOT NO-F-75, ANSAL API, SUSHANT TAJ CITY, AGRA 219.52 07/06/2010 07/09/2010 399/BFL/06/10-11
13988 ANSAL PROPERTISE INFRA. LTD BY ASHISH SHARMA PLOT NO-F-7, ANSAL API, SUSHANT TAJ CITY, AGRA 160 07/06/2010 07/09/2010 410/BFL/06/10-11
13987 ANSAL PROPERTISE INFRA. LTD BY ASHISH SHARMA PLOT NO-F-74, ANSAL API, SUSHANT TAJ CITY, AGRA 219.52 07/06/2010 07/09/2010 398/BFL/06/10-11
13986 SANJAY PRAKASH PLOT NO-22, SHULABH PURAM, MAUZA-BODLA, AGRA 186.37 06/02/2011 10/03/2011 1743/BFL/02/10-11