View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
13985 SHYAM VIHARI PLOT NO-87, M.K. PURAM COLONY, AGRA 169.72 11/02/2011 04/03/2011 1753/BFL/02/10-11
13984 JITENDRA KUMAR PLOT NO-26, RISHI PURAM, MAUZA-SIKANDRA BAHISTABAD, AGRA 166.03 22/02/2011 04/03/2011 1827/BFL/02/10-11
13983 SURESH CHAND AGARWAL PLOT NO-5, KH NO-962, MAUZA-SIKANDRA BAHISTABAD, AGRA 148.01 19/02/2011 04/03/2011 1788/BFL/02/10-11
13982 SURESH CHAND AGARWAL PLOT NO-6, KH NO-962, MAUZA-SIKANDRA BAHISTABAD, AGRA 147.16 19/02/2011 04/03/2011 1787/BFL/02/10-11
13981 SURESH CHAND AGARWAL PLOT NO-2, KH NO-962, MAUZA-SIKANDRA BAHISTABAD, AGRA 149.03 19/02/2011 04/03/2011 1786/BFL/02/10-11
13980 SURESH CHAND AGARWAL PLOT NO-1, KH NO-962, MAUZA-SIKANDRA BAHISTABAD, AGRA 184.75 19/02/2011 04/03/2011 1793/BFL/02/10-11
13979 UMESH KUMAR PLOT NO-3, KH NO-1050/2, SIKANDRA BAHISTABAD, AGRA 267.97 19/11/2011 10/03/2011 1801/BFL/02/10-11
13978 BANWARI LAL PLOT NO-19, SEC-A, SHASTRI PURAM, AGRA 120.4 24/02/2011 31/03/2011 1831/BFL/02/10-11
13977 PAWAN SINGH PLOT NO-247, 249, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 87.74 03/02/2011 02/05/2011 1701/BFL/02/10-11
13976 PAWAN SINGH PLOT NO-251, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 101.42 03/02/2011 13/05/2011 1700/BFL/02/10-11
13975 SMT. JYOTI DEVI PLOT NO-17, PUSHPANJALI VIHAR, AGRA 133.74 24/02/2011 23/03/2011 1840/BFL/02/10-11
13974 RAM HET PLOT NO-27, FRIENDS PURAM, MAUZA-BODLA, AGRA 119.63 08/02/2011 04/03/2011 1751/BFL/02/10-11
13973 SMT. GIRIJA DEVI PLOT NO.K-77, KAUSHALYA KUNJ, MAUZA*MOHAMMADPUR, AGRA 90 11/02/2011 10/03/2011 1760/BFL/02/10-11
13972 SMT. USHA RANI PLOT NO-738, PACHIM PURI, AGRA 167.2 19/05/2011 10/03/2011 1784/BFL/02/10-11
13971 SMT. KIRAN BALA PLOT NO-81, VIVEKANAND PURAM, AGRA 167.22 03/02/2011 17/03/2011 1728/BFL/02/10-11
13970 DINESH CHAND KATARA PLOT NO-23, DHRUV NAGAR, MAUZA-BODLA ABADI, AGRA 195.04 23/12/2010 21/06/2017 1466/BFL/12/10-11
13969 SURESH CHAND AGARWAL PLOT NO-8, KH NO-962, MAUZA-SIKANDRA BAHISTABAD, AGRA 124 19/02/2011 04/03/2011 1790/BFL/02/10-11
13968 SURESH CHAND AGARWAL PLOT NO-7, KH NO-962, MAUZA-SIKANDRA BAHISTABAD, AGRA 140.35 19/02/2011 04/03/2011 1789/BFL/02/10-11
13967 SMT. SAVITA CHAUDHARI PLOT NO-135, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 145.96 11/02/2011 10/03/2011 1752/BFL/02/10-11
13966 MARUTI NANDAN GOYAL PLOT NO-59, SEC-C-1, SHASTRI PURAM, AGRA 90 19/02/2011 17/03/2011 1779/BFL/02/10-11