View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
5803 ANKUR YADAV PLOT NO-68, DAV NAGAR, MAUZA-MAU, AGRA 246.64 29/12/2012 15/02/2013 1491/BFH/12/12-13
5802 KRISHNA KUMAR PLOT NO-8/181/B/1 NAGLA PADI, AGRA 221.75 25/09/2012 15/02/2013 1012/BFH/09/12-13
5801 SMT. CHANDRA & KAMLESH PLOT NO-49/6, YATAYAT NAGAR YOZNA, AGRA 74.32 24/05/2012 14/01/2013 326/BFH/05/12-13
5800 IFSHITA SINGH PLOT NO-3, PRATIKSHA ENCLAVE, AGRA 167.17 21/12/2012 14/01/2013 1443/BFH/12/12-13
5799 PANKAJ AGARWAL PLOT NO-16/33-A, PADRI TOLA GATIYA, JAM KHA, AGRA 116.2 25/08/2012 13/09/2012 848/BFH/08/12-13
5798 ANKUR GUPTA PLOT NO-1-C, KH NO-155, SOURABH ENCLAVE, AGRA 108.69 04/01/2013 01/02/2013 1525/BFH/01/12-13
5797 OM PRAKASH PLOT NO-277, 278, 279, 280/1, 280/2, 284, 286, 287, 288, 289, 290, 291, 292, 293, 297, 298, MAUZA-MAU, PUSHPANJALI GARDEN, AGRA 183.49 17/04/2012 27/09/2012 76/BFH/04/12-13
5796 SMT. YASODA SARSWAT PLOT NO-21, BANKEY SANT NAGAR, PHASE-1, MAUZA-JAGANPUR, AGRA 116.11 17/01/2013 31/01/2013 1384/BFH/01/12-13
5795 SAMIM PLOT NO-88, TAJ NAGRI-II CHARAN, TAJGANJ, AGRA 200 29/11/2007 28/12/2007 1105/BFT/11/07-08
5794 SMT. SHEELA RANI YADVA PLOT NO-18, PRATEEK ENCLAVE, BASAI MUSTQUIL, AGRA 155.52 28/11/2007 17/12/2007 1102/BFT/11/07-08
5793 HITENDRA KUMAR GUPTA PLOT NO-16, HIG, SAHEED NAGAR, AGRA 199.4 28/11/2007 03/01/2008 1098/BFT/11/07-08
5792 ANIL KUMAR GUPTA PLOT NO-8, PRATEEK ENCLAVE, MAUZA-BASAI, AGRA 128.31 27/11/2007 28/12/2007 1090/BFT/11/07-08
5791 HARISH CHAND MORWANI PLOT NO-42, PRATEEK ENCLAVE, MAUZA-BASAI MUSTQUIL, AGRA 201.08 13/11/2007 23/11/2007 1029/BFT/11/07-08
5790 SURESH CHAND GUPTA PLOT NO-88, PUSHPANJALI HOMES, AGRA 241.24 31/10/2007 07/11/2007 991/BFT/10/07-08
5789 ATUL GOYAL PLOT NO-25, HIG INDRA PURAM, AGRA 130.06 17/10/2008 14/11/2007 937/BFT/10/07-08
5788 ASHOK KUMAR BANSAL PLOT NO-90, DIFFENCE STATE, PHASE-1, AGRA 200.88 10/10/2007 14/11/2007 914/BFT/10/07-08
5787 KANCHAN SINGH PLOT NO-136, HIG, NEHRU ENCLAVE, AGRA 162.58 28/09/2007 14/11/2007 871/BFT/09/07-08
5786 KHUSHHAAL DAS PLOT NO-35 & 49, KHUSHHAAL GARDEN, MAUZA-KAHARAI, TAJGANJ, AGRA 116.12 26/09/2007 12/11/2007 865/BFT/09/07-08
5785 KHUSHHAAL DAS PLOT NO-36 & 50, KHUSHHAAL GARDEN, AGRA 116.25 26/09/2007 12/11/2007 864/BFT/09/07-08
5784 VIJAY KANT MISHRA PLOT NO-17, BANKEY MADHAV VIHAR, BARAULI AHEER, AGRA 111.69 21/09/2007 22/11/2007 848/BFT/09/07-08