View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
5783 VIJAY KANT MISHRA PLOT NO-33, MADHAV VIHAR, AGRA 86.73 21/09/2007 12/12/2007 847/BFT/09/07-08
5782 VIJAY KANT MISHRA PLOT NO-16, MADHAV VIHAR, RAJPUR ROAD, AGRA 123.72 21/09/2007 22/11/2007 846/BFT/09/07-08
5781 MANJU YADAV PLOT NO-48, KAVERI VIHAR, PHASE-2, AGRA 86.13 19/09/2007 13/11/2007 836/BFT/09/07-08
5780 MUKESH KUMAR PLOT NO-83, KHUSHAAL GARDEN, MAUZA-KAHARAI, AGRA 104.64 19/09/2007 14/11/2007 832/BFT/09/07-08
5779 SMT. RAJNI SODHI PLOT NO-28, KAVERI VIHAR, AGRA 260.11 14/09/2007 31/10/2007 806/BFT/09/07-08
5778 SHAMBHU NATH PLOT NO-159, MIG, SAHEED NAGAR, AGRA 118.41 18/08/2007 27/10/2007 784/BFT/08/07-08
5777 SMT. RANI DEVI PLOT NO-115, L.I.G, TAJ NAGRI, PHASE-II, AGRA 60 27/08/2007 07/11/2007 746/BFT/08/07-08
5776 SMT. MANJU GUPTA PLOT NO-7, KRAPA KUNJ, MAUZA-CHAMRAULI, AGRA 124.32 14/08/2007 29/10/2007 708/BFT/08/07-08
5775 BHAGWAN PLOT NO-34, BANKEY SREE PAWAN DHAM, KRAPA DHAM, MAUZA-CHAMRAULI, AGRA 183.46 03/08/2007 10/12/2007 686/BFT/07/07-08
5774 ARVIND KUMAR PLOT NO-61, POOJA NAGAR, AGRA 174.18 01/08/2007 06/11/2007 650/BFT/08/07-08
5773 ARVIND KUMAR VISHWAS PLOT NO-55, 60, POOJA NAGAR, AGRA 172.79 01/08/2007 01/10/2007 632/BFT/08/07-08
5772 ARVIND KUMAR VISHWAS PLOT NO-66-B, POOJA NAGAR, AGRA 197.41 01/08/2007 01/10/2007 630/BFT/08/07-08
5771 SUNIL KUMAR PLOT NO-168, PUSHPANJALI HOMES, AGRA 93.29 25/07/2007 20/09/2007 597/BFT/07/07-08
5770 VISHWA NATH GUPTA PLOT NO-9 & 10,LAKHI RAM ENCLAVE, AGRA 1463.75 15/06/2007 26/08/2008 445/BFT/06/07-08
5769 ASHOK KUMAR PLOT NO-P-36, TAJ NAGRI, PHASE-1, AGRA 137.3 18/06/2007 25/10/2007 417/BFT/06/07-08
5768 RAMJI LAL SHARMA PLOT NO-15/2K/5, M.P. PURA TAJGANJ, AGRA 166 05/06/2007 31/10/2007 345/BFT/06/07-08
5767 HARI MOHAN SARMA PLOT NO-HIG-8, TAJ NAGRI YOZNA, PHASE-I, AGRA 130.06 24/05/2007 22/11/2007 250/BFT/05/07-08
5766 ABDUL MATIN KHA PLOT NO-32, PRATEEK ENCLAVE, MAUZA-BASAI MUSTQUIL, AGRA 161.82 08/01/2008 29/01/2008 1266/BFT/01/07-08
5765 SUN CITY HOUSING DIRECTOR BY-SANJAY AGARWAL PLOT NO-169, 171, 187, 189, 199, 206, 208, 210, SUN CITY HOUSING, AGRA 1539 18/12/2007 23/10/2009 1190/BFT/12/07-08
5764 SMT. KALPANA SHARMA PLOT NO-27, POOJANAGAR, AGRA 167.22 27/12/2006 02/02/2007 1259/BFT/12/06-07