View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
4760 MAMTA BANSAL PLOT NO- 98/144 SILVER TOWN AGRA 122.62 20/04/2011 08/06/2011 66/BFT/04/11-12
4759 NITIN GUPTA PLOT NO- 47 SEETA RAM VATIKA AGRA 178.32 07/04/2011 28/04/2011 17/BFT/04/11-12
4758 CHANDRA SHAKHER PLOT NO-SEC-C, 23, 25, 27, 29, DEEKSHA, K.C.R, TOWN, AGRA 138 01/02/2012 09/02/2012 1506/BFT/02/11-12
4757 MAYANK AGARWAL PLOT NO-71, PUSHPANJALI ARCHID-III, AGRA 133.62 28/11/2011 13/12/2011 1098/BFT/11/11-12
4756 MAYANK AGARWAL PLOT NO-73, PUSHPANJALI ARCHID-II, AGRA 133.62 28/11/2011 13/12/2011 1100/BFT/11/11-12
4755 RAMA SHANKER RATHOR PLOT NO-32 KAVERI ASHISH VILAS, AGRA 163.51 20/01/2012 31/01/2012 1404/BFT/01/11-12
4754 MAYANK AGARWAL PLOT NO-74, PUSHPANJALI ARCHID, AGRA 133.62 28/11/2011 13/12/2011 1101/BFT/11/11-12
4753 SMT. HABIBA SHAPIQUE PLOT NO-16/2, R.K. PURAM, PHASE-II, AGRA 96.1 17/01/2012 23/01/2012 1373/BFT/01/11-12
4752 SMT. LAXMI GUPTA PLOT NO-133, SILVER TOWN, AGRA 143 12/12/2011 27/12/2011 1195/BFT/12/11-12
4751 NITIN AGARWAL PLOT NO-C-35, DWARIKA RESIDANCY, AGR 104.72 13/12/2011 19/12/2011 1214/BFT/12/11-12
4750 NITIN AGARWAL PLOT NO-50, BANKEY DWARIK, MAUZA-ROHTA, AGRA 118.99 13/12/2011 19/12/2011 1215/BFT/12/11-12
4749 ALOK GUPTA PLOT NO-1, KUTUMB COLONY RAJRAI, AGRA 148.89 03/01/2012 24/01/2012 1309/BFT/01/11-12
4748 MAYANK AGARWAL PLOT NO-72, PUSHPANJALI ARCHID-II, AGRA 133.62 28/11/2011 22/12/2011 1099/BFT/11/11-12
4747 CHANDRA SHAKHER SEC-B-27, DEEKSHA TOWN, K.C.R., AGRA 138 01/02/2012 09/02/2012 1503/BFT/02/11-12
4746 CHANDRA SHAKHER PLOT NO SEC-D, 102, 104, 106, 108, 10, DEEKSHA, K.C.R. TOWN, AGRA 178.41 01/02/2012 09/02/2012 1505/BFT/02/11-12
4745 CHANDRA SHAKHER PLOT NO- SEC-D,101, 103, 105, 107, 109, 111, DEEKSHA K.C.R, TOWN, AGRA 178.4 01/02/2012 09/02/2012 1504/BFT/02/11-12
4744 ASHA RAM P-31, H.I.G TAJ NAGRI-1, AGRA 137 28/12/2011 19/01/2012 1291/BFT/12/11-12
4743 VAID PRAKASH RATHOR PLOT NO-69, M.I.G INDRA PURAM, SHAMSHABAD ROAD, AGRA 101.49 10/01/2011 02/02/2012 1339/BFT/01/11-12
4742 SANTOSH KUMAR GUPTA PLOT NO-24, NAROTAM KUNJ, AGRA 167.22 16/12/2011 19/01/2012 1235/BFT/12/11-12
4741 RAM LAKHAN KUSHWAH PLOT NO-462, PUSHPANJALI ARCHID, AGRA 133.57 17/01/2012 31/01/2012 1372/BFT/01/11-12