View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
4680 CHANDRA SHEKHAR PLOT NO.- C-112 & 116 DEEKSHA KCR TOWN AGRA 92.06 27/03/2012 25/04/2012 1787/BFT/03/11-12
4679 CHANDRA SHEKHAR PLOT NO.- SECTOR-C-111 & 115 DEEKSHA KCR TOWN AGRA 92.06 27/03/2012 25/04/2012 1786/BFT/03/11-12
4678 MOHAMMAD ANWAR USMANI PLOT NO.- 82 RANI BAGH COLONY AGRA 140.46 27/03/2012 13/04/2012 1798/BFT/03/11-12
4677 MADHULIKA VERMA PLOTNO.- 14 KANAK ESTATE AGRA 137.41 23/03/2012 09/05/2012 1757/BFT/03/11-12
4676 DINESH KUMAR BHADAURIYA PLOT NO.- 93 VIBHAV NAGAR AGRA 355.34 31/03/2012 30/04/2012 1821/BFT/03/11-12
4675 JASVINDER GUJRAL PLOT NO.- 33 GAYATRI ENCLAVE AGRA 125.12 15/11/2011 03/05/2012 1014/BFT/11/11-12
4674 JASVINDER GUJRAL PLOT NO.- 30 GAYATRI ENCLAVE AGRA 167.79 15/11/2011 03/05/2012 1015/BFT/11/11-12
4673 ARUSHI GUPTA PLOT NO.- 4 SECTOR- B-2 TAJ NAGRI-2 AGRA 560 07/02/2012 03/05/2012 1530/BFT/02/11-12
4672 ANIL DIXIT PLOT NO.- (KHASRA NO.- 1795, 1805) MAUZA-BASAI MUSTAQIL AGRA 675.22 11/05/2011 04/05/2012 124/BFT/05/11-12
4671 SINDHI LAL PLOT NO.- (KHASRA NO.- 186) VILLAGE- MIANPUR AGRA 2070.6 13/10/2011 09/05/2012 905/BFT/10/11-12
4670 HARI OM DIXIT PLOT NO.- 78 & 80 GAYATRI DHARM VATIKA-RAJRAI AGRA 44.65 22/11/2011 17/05/2012 1058/BFT/11/11-12
4669 HARI OM DIXIT PLOT NO.- 82 GAYATRI DHARM VATIKA AGRA 44.56 22/11/2011 17/05/2012 1063/BFT/11/11-12
4668 HARI OM DIXIT PLOT NO.- 75,77,79 & 81 GAYATRI DHARM VATIKA AGRA 44.65 22/11/2011 17/05/2012 1064/BFT/11/11-12
4667 HARI OM DIXIT PLOT NO.- 111 & 113 GAYATRI DHARM VATIKA MAUZA-RAJRAI AGRA 57.12 22/11/2011 17/05/2012 1072/BFT/11/11-12
4666 HARI OM DIXIT PLOT NO.- 23 GAYATRI DHARM VATIKA AGRA 72.25 22/11/2011 17/05/2012 1062/BFT/11/11-12
4665 ARUN AGARWAL PLOT NO-53, 54, 55, 56, 57, MARUTI PRAVASHAM, AGRA 111.55 21/06/2012 03/07/2012 521/BFT/06/12-13
4664 ARUN AGARWAL PLOT NO-52-A, 53-A, 54-A, 55-A, 56-A, 57-A, MARUTI PRAVASHAM, AGRA 111.55 21/06/2012 03/07/2012 520/BFT/06/12-13
4663 ARUN AGARWAL PLOT NO-59-A, 60-A, 61-A, 62-A, 63-A, MARUTI PRAVASHAM, AGRA 111.55 21/06/2012 03/07/2012 524/BFT/06/12-13
4662 ARUN AGARWAL PLOT NO-59, 60, 61, 62, 63, MARUTI PRAVASHAM, AGRA 111.55 21/06/2012 03/07/2012 519/BFT/06/12-13
4661 ROOP SINGH PLOT NO-05, SATIYA ESTATE, AGRA 107 11/06/2012 05/07/2012 415/BFT/06/12-13