View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
330 SMT. PRITI ACHRAYA 05-PUSHPANJALI ASHIYANA, FACE-1, AGRA 106.83 11/02/2013 20/03/2013 1692/BFL/02/12-13
329 RANVEER SINGH 109 MIG SEC-B, SHASTRIPURAM, AGRA 120.32 20/11/2012 21/03/2013 1273/BFL/11/12-13
328 SARVESH KUMAR KULSHRESTH 18, UTTAM GIRI, AGRA 116.12 16/04/2012 17/04/2013 73/BFL/04/12-13
327 RANJEET SAMA 220, JAIPUR HOUSE, AGRA 228 11/03/2013 18/04/2013 1917/BFL/03/12-13
326 RAJNANDA HOUSINJ PVT.LTD. FROM RAJENDRA SINGH 99-A & 99-B, MUJJA DEHATORA, AGRA 109.52 23/03/2013 13/06/2013 2000/BFL/03/12-13
325 AJAY SISODIYA B-35, SHAHTRIPURAM, AGRA 85.14 07/03/2013 13/06/2013 1876/BFL/03/12-13
324 RAJENDRA SINGH KHASRA NO-99A & 99-B, MUJJA DEHATORA, AGRA 117.74 23/03/2013 13/06/2013 1999/BFL/03/12-13
323 DINESH CHAND SHARMA MIG A-32, SHASTRIPURAM, AGRA 201.92 07/03/2013 17/04/2013 1878/BFL/03/12-13
322 NITIN AGARWAL 1015, RAMAJE DHAM, SIKENDRA, AGRA 567.36 13/12/2012 18/04/2013 1401/BFL/12/12-13
321 KUWER PAL SINGH 44, VINAY NAGAR, SHAHGANJ, AGRA 134.64 17/01/2013 30/05/2013 1586/BFL/12-13
320 MAVIREENA & MAMTA 41, MANISHA BIHAR, AGRA 125.28 19/03/2013 22/05/2013 1965/BFL/03/12-13
319 SURESH KUMAR SEXNA C-1, 360 SHAHTRIPURAM, AGRA 60 23/11/2012 30/05/2013 1294/BFL/12-13
318 AMIT KUMAR PLOT NO-134, NARAYAN BIHAR, AGRA 165.58 18/03/2013 09/05/2013 1960/BFL/03/12-13
317 SACHIN KUMAR S-4 TO S-6SHASTRIPURAM, AGRA 162 27/07/2012 30/05/2013 687/BFL/07/12-13
316 SMT. KAMLESH KUMARI MIG- A/86, SEC-A, SHAHTRI PURAM, AGRA 120.4 20/06/2011 29/06/2011 339/BFL/06/11-12
315 SHRI RAMMURTI 20-PUSP ENCLAVE, AGRA 148.79 25/02/2013 22/05/2013 1781/BFL/02/12-13
314 SHRI ROHIT BAREJA & MOHIT BAREJA 4-SULABH PURAM COLONY, AGRA 199.02 29/01/2013 15/05/2013 1644/BFL/01/12-13
313 SHRI ROHIT BAREJA & MOHIT BAREJA 4-SULABH PURAM COLONY, AGRA 199.02 29/01/2013 15/05/2013 1644/BFL/01/12-13
312 SHRI PUNEET BAREJA & SURESH BAREJA 3-SULABH PURAM COLONY, AGRA 193.81 29/01/2013 15/05/2013 1643/BFL/01/12-13
311 SHRI SANU TANDON 53-IKON GREEN, AGRA 185.49 25/03/2013 15/05/2013 2005/BFL/03/12-13